Allstate Corp (ALL): trades by Congress and the executive branch
Every trade in Allstate Corp that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 69since 2014
- Members
- 18
- Purchases / sales
- 22 / 47
- Typical days to public
- 28median
- Public after 45 days
- 8of 58 dated trades by Congress
Congress trade alerts · ALL · free
Get an email when anyone in Congress trades Allstate Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in ALL, with the filing. Unsubscribe in one click.
Transactions
Every ALL trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | ALLAllstate Corp | Sell | $1K–$15K | Jul 23, 2026 | 61d | Sep 22 | |
| Michael RulliR-OHOH06 | ALLAllstate Corp | Sell | $1K–$15K | Aug 12, 2026 | 21d | Sep 2 | |
| Donald TrumpPresident | ALLAllstate Corp | Buy | $15K–$50K | Jun 23, 2026 | 60d | Aug 22 | |
| Alan ArmstrongR-OKSenate | ALLAllstate Corp | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Dependent child | Sell | $1K–$15K | Jun 2, 2026 | 34d | Jul 6 | |
| Donald TrumpPresident | ALLAllstate Corp | Buy | $50K–$100K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | ALLAllstate Corp | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | ALLAllstate Corp | Sell | $1K–$15K | Feb 1, 2026 | 102d | May 14 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | ALLAllstate Corp | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Michael McCaulR-TXTX10 | ALLAllstate Corp · Spouse | Sell | $100K–$250K | Aug 22, 2025 | 20d | Sep 11 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | ALLAllstate Corp | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Julie JohnsonD-TXTX32 | ALLAllstate Corp · Joint | Sell | $1K–$15K | Apr 7, 2025 | 37d | May 14 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Dependent child | Sell | $1K–$15K | Jan 7, 2025 | 30d | Feb 6 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Spouse | Sell | $1K–$15K | Jan 7, 2025 | 30d | Feb 6 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Spouse | Sell | $1K–$15K | Jan 6, 2025 | 31d | Feb 6 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Spouse | Sell | $1K–$15K | Jan 2, 2025 | 35d | Feb 6 | |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | ALLAllstate Corp | Sell | $1K–$15K | Jun 19, 2023 | 578d | Jan 17 | |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | ALLAllstate Corp | Buy | $1K–$15K | Jun 22, 2022 | 940d | Jan 17 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Dependent child | Sell | $1K–$15K | Dec 5, 2024 | 34d | Jan 8 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Spouse | Sell | $1K–$15K | Dec 5, 2024 | 34d | Jan 8 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Dependent child | Sell | $1K–$15K | Nov 22, 2024 | 13d | Dec 5 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Spouse | Sell | $1K–$15K | Nov 22, 2024 | 13d | Dec 5 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Dependent child | Sell | $1K–$15K | Nov 6, 2024 | 29d | Dec 5 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Spouse | Sell | $1K–$15K | Oct 23, 2024 | 16d | Nov 8 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Dependent child | Sell | $1K–$15K | Oct 15, 2024 | 24d | Nov 8 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Spouse | Sell | $1K–$15K | Oct 15, 2024 | 24d | Nov 8 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Spouse | Sell | $1K–$15K | Oct 11, 2024 | 28d | Nov 8 | |
| Rohit KhannaD-CACA17 | ALLAllstate Corp · Dependent child | Sell | $1K–$15K | Aug 7, 2024 | 30d | Sep 6 | |
| Jared MoskowitzD-FLFL23 | ALLAllstate Corp | Sell | $1K–$15K | Jul 5, 2024 | 45d | Aug 19 | |
| Jared MoskowitzD-FLFL23 | ALLAllstate Corp · Dependent child | Sell | $1K–$15K | Jul 5, 2024 | 32d | Aug 6 | |
| Jared MoskowitzD-FLFL23 | ALLAllstate Corp · Dependent child | Sell | $1K–$15K | Jul 5, 2024 | 32d | Aug 6 | |
| Michael Patrick GuestR-MSMS03 | ALLAllstate Corp · Spouse | Buy | $1K–$15K | Aug 7, 2023 | 16d | Aug 23 | |
| Rick LarsenD-WAWA02 | ALLAllstate Corp | Sell | $1K–$15K | Jul 5, 2023 | 12d | Jul 17 | |
| Rick LarsenD-WAWA02 | ALLAllstate Corp | Buy | $1K–$15K | Jul 1, 2021 | amended | May 31 | |
| Rick LarsenD-WAWA02 | ALLAllstate Corp | Sell | $1K–$15K | Jul 1, 2021 | 694d | May 26 | |
| Thomas SuozziD-NYNY03 | ALLAllstate Corp | Sell | $50K–$100K | Nov 29, 2022 | 20d | Dec 19 | |
| Thomas SuozziD-NYNY03 | ALLAllstate Corp | Sell | $1K–$15K | Jun 4, 2021 | amended | Dec 19 | |
| Michael McCaulR-TXTX10 | ALLAllstate Corp · Spouse | Sell | $50K–$100K | Mar 18, 2022 | 31d | Apr 18 | |
| Michael McCaulR-TXTX10 | ALLAllstate Corp · Dependent child | Sell | $15K–$50K | Mar 18, 2022 | 31d | Apr 18 | |
| Earl BlumenauerD-OROR03 | ALLAllstate Corp · Spouse | Buy | $1K–$15K | Feb 11, 2022 | 24d | Mar 7 | |
| Michael McCaulR-TXTX10 | ALLAllstate Corp · Dependent child | Sell | $1K–$15K | Jan 28, 2022 | 26d | Feb 23 | |
| Judy ChuD-CACA27 | ALLAllstate Corp | Sell | $15K–$50K | Jan 26, 2022 | 3d | Jan 29 | |
| Michael McCaulR-TXTX10 | ALLAllstate Corp · Spouse | Buy | $100K–$250K | Nov 17, 2021 | 48d | Jan 4 | |
| Michael McCaulR-TXTX10 | ALLAllstate Corp · Dependent child | Buy | $50K–$100K | Nov 17, 2021 | 48d | Jan 4 | |
| Thomas SuozziD-NYNY03 | ALLAllstate Corp | Sell | $1K–$15K | Jun 4, 2021 | 111d | Sep 23 | |
| Thomas SuozziD-NYNY03 | ALLAllstate Corp | Buy | $15K–$50K | Mar 4, 2021 | 203d | Sep 23 | |
| Thomas SuozziD-NYNY03 | ALLAllstate Corp | Buy | $15K–$50K | Mar 1, 2021 | 206d | Sep 23 | |
| Michael McCaulR-TXTX10 | ALLAllstate Corp · Spouse | Buy | $15K–$50K | Apr 29, 2021 | 27d | May 26 | |
| Michael McCaulR-TXTX10 | ALLAllstate Corp · Spouse | Buy | $250K–$500K | Apr 28, 2021 | 28d | May 26 | |
| Judy ChuD-CACA27 | ALLAllstate Corp | Sell | $15K–$50K | Dec 23, 2020 | 7d | Dec 30 | |
| Jerry MoranR-KSSenate | ALLAllstate Corp · Spouse | Sell | $1K–$15K | Aug 21, 2020 | 18d | Sep 8 | Report |
| Jerry MoranR-KSSenate | ALLAllstate Corp | Sell | $1K–$15K | Aug 21, 2020 | 18d | Sep 8 | Report |
| David RoeR-TNTN01 | ALLAllstate Corp | Buy | $15K–$50K | Jul 27, 2020 | 15d | Aug 11 | |
| David RoeR-TNTN01 | ALLAllstate Corp | Buy | $1K–$15K | Apr 23, 2020 | 22d | May 15 | |
| David RoeR-TNTN01 | ALLAllstate Corp | Sell | $1K–$15K | Mar 19, 2020 | 19d | Apr 7 | |
| Earl BlumenauerD-OROR03 | ALLAllstate Corp | Buy | $1K–$15K | Oct 11, 2019 | 33d | Nov 13 | |
| David RoeR-TNTN01 | ALLAllstate Corp | Sell | $15K–$50K | Aug 9, 2019 | 27d | Sep 5 | |
| David RoeR-TNTN01 | ALLAllstate Corp | Sell | $1K–$15K | Jul 26, 2019 | 17d | Aug 12 | |
| Jerry MoranR-KSSenate | ALLAllstate Corp · Spouse | Buy | $1K–$15K | Dec 19, 2018 | 147d | May 15 | Report |
| David RoeR-TNTN01 | ALLAllstate Corp | Buy | $15K–$50K | Jan 28, 2019 | 28d | Feb 25 | |
| David RoeR-TNTN01 | ALLAllstate Corp | Sell | $15K–$50K | Dec 28, 2018 | 11d | Jan 8 | |
| David RoeR-TNTN01 | ALLAllstate Corp | Buy | $15K–$50K | Dec 3, 2018 | 36d | Jan 8 | |
| David RoeR-TNTN01 | ALLAllstate Corp | Sell | $15K–$50K | Oct 31, 2018 | 14d | Nov 14 | |
| Judy ChuD-CACA27 | ALLAllstate Corp | Sell | $50K–$100K | Oct 10, 2018 | 8d | Oct 18 | |
| David RoeR-TNTN01 | ALLAllstate Corp | Buy | $15K–$50K | May 10, 2018 | 33d | Jun 12 | |
| David RoeR-TNTN01 | ALLAllstate Corp | Sell | $15K–$50K | Apr 9, 2018 | 36d | May 15 | |
| Susan CollinsR-MESenate | ALLAllstate Corp · Spouse | Sell | $1K–$15K | Nov 10, 2014 | 21d | Dec 1 | Report |
Members who traded ALL
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 17 | 1 | 16 |
| David RoeR-TNTN01 | 11 | 5 | 6 |
| Michael McCaulR-TXTX10 | 8 | 4 | 4 |
| Donald TrumpPresident | 5 | 3 | 2 |
| Thomas SuozziD-NYNY03 | 5 | 2 | 3 |
| Jared MoskowitzD-FLFL23 | 3 | 0 | 3 |
| Rick LarsenD-WAWA02 | 3 | 1 | 2 |
| Judy ChuD-CACA27 | 3 | 0 | 3 |
| Jerry MoranR-KSSenate | 3 | 1 | 2 |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | 2 | 1 | 1 |
| Earl BlumenauerD-OROR03 | 2 | 2 | 0 |
| Michael RulliR-OHOH06 | 1 | 0 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Lori Chavez-DeRemerSecretary, Department of Labor | 1 | 0 | 1 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 |
| Michael Patrick GuestR-MSMS03 | 1 | 1 | 0 |
| Susan CollinsR-MESenate | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
