Arthur J. Gallagher & Co. (AJG): trades by Congress and the executive branch
Every trade in Arthur J. Gallagher & Co. that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 14, 2026 · Source · RSS feed
- Trades disclosed
- 73since 2014
- Members
- 19
- Purchases / sales
- 42 / 31
- Typical days to public
- 28median
- Public after 45 days
- 9of 55 dated trades by Congress
Congress trade alerts · AJG · free
Get an email when anyone in Congress trades Arthur J. Gallagher & Co.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in AJG, with the filing. Unsubscribe in one click.
Transactions
Every AJG trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Michael McCaulR-TXTX10 | AJGArthur J. Gallagher & Co. · Spouse | Sell | $1K–$15K | Aug 25, 2026 | 50d | Oct 14 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Buy | $500K–$1M | Aug 10, 2026 | 59d | Oct 8 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Sell | $250K–$500K | Jul 8, 2026 | 76d | Sep 22 | |
| Alan ArmstrongR-OKSenate | AJGArthur J. Gallagher & Co. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Michael McCaulR-TXTX10 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Jun 10, 2026 | 28d | Jul 8 | |
| Michael McCaulR-TXTX10 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Jun 3, 2026 | 35d | Jul 8 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Jun 30, 2026 | 6d | Jul 6 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Jun 16, 2026 | 20d | Jul 6 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Dependent child | Buy | $1K–$15K | Jun 2, 2026 | 34d | Jul 6 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Sell | $50K–$100K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Buy | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Buy | $500K–$1M | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Buy | $50K–$100K | Apr 10, 2026 | 82d | Jul 1 | |
| Michael McCaulR-TXTX10 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $15K–$50K | May 20, 2026 | 21d | Jun 10 | |
| Michael McCaulR-TXTX10 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | May 8, 2026 | 33d | Jun 10 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Sell | $15K–$50K | May 27, 2026 | 13d | Jun 9 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Sell | $1K–$15K | May 15, 2026 | 25d | Jun 9 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Dependent child | Sell | $15K–$50K | May 1, 2026 | 39d | Jun 9 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Sell | $15K–$50K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Buy | $100K–$250K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Sell | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Sell | $100K–$250K | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | AJGArthur J. Gallagher & Co. | Sell | $50K–$100K | Jan 12, 2026 | 122d | May 14 | |
| Michael McCaulR-TXTX10 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Apr 6, 2026 | 28d | May 4 | |
| Michael McCaulR-TXTX10 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $15K–$50K | Mar 25, 2026 | 14d | Apr 8 | |
| Michael McCaulR-TXTX10 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $15K–$50K | Mar 12, 2026 | 27d | Apr 8 | |
| Michael McCaulR-TXTX10 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $15K–$50K | Mar 4, 2026 | 35d | Apr 8 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Dependent child | Buy | $1K–$15K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $15K–$50K | Mar 23, 2026 | 15d | Apr 7 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Mar 10, 2026 | 28d | Apr 7 | |
| Kelly Louise MorrisonD-MNMN03 | AJGArthur J. Gallagher & Co. | Sell | $15K–$50K | Mar 8, 2026 | 2d | Mar 10 | |
| Kelly Louise MorrisonD-MNMN03 | AJGArthur J. Gallagher & Co. | Sell | $1K–$15K | Mar 8, 2026 | 2d | Mar 10 | |
| Kelly Louise MorrisonD-MNMN03 | AJGArthur J. Gallagher & Co. | Sell | $1K–$15K | Mar 8, 2026 | 2d | Mar 10 | |
| Gilbert CisnerosD-CACA31 | AJGArthur J. Gallagher & Co. | Sell | $1K–$15K | Feb 10, 2026 | 27d | Mar 9 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $15K–$50K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $15K–$50K | Jan 13, 2026 | 24d | Feb 6 | |
| Julie JohnsonD-TXTX32 | AJGArthur J. Gallagher & Co. · Joint | Sell | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| Julia LetlowR-LALA05 | AJGArthur J. Gallagher & Co. | Sell | $1K–$15K | Jul 29, 2025 | 168d | Jan 13 | |
| Julia LetlowR-LALA05 | AJGArthur J. Gallagher & Co. | Buy | $1K–$15K | Oct 23, 2024 | 447d | Jan 13 | |
| Gilbert CisnerosD-CACA31 | AJGArthur J. Gallagher & Co. | Buy | $1K–$15K | Dec 19, 2025 | 24d | Jan 12 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Dependent child | Sell | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Julie JohnsonD-TXTX32 | AJGArthur J. Gallagher & Co. · Joint | Sell | $1K–$15K | Nov 13, 2025 | 28d | Dec 11 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Sell | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Oct 7, 2025 | 30d | Nov 6 | |
| Valerie HoyleD-OROR04 | AJGArthur J. Gallagher & Co. · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Sep 5, 2025 | 28d | Oct 3 | |
| Valerie HoyleD-OROR04 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Julie JohnsonD-TXTX32 | AJGArthur J. Gallagher & Co. · Joint | Sell | $1K–$15K | Aug 14, 2025 | 28d | Sep 11 | |
| Stephen MiranMember & Chairman, Council of Economic Advisers | AJGArthur J. Gallagher & Co. | Sell | $50K–$100K | Jun 9, 2025 | 89d | Sep 6 | |
| Lisa McClainR-MIMI09 | AJGArthur J. Gallagher & Co. · Spouse | Sell | $1K–$15K | Aug 4, 2025 | 9d | Aug 13 | |
| Lisa McClainR-MIMI09 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Dec 11, 2024 | 245d | Aug 13 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Rohit KhannaD-CACA17 | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Oct 11, 2024 | 28d | Nov 8 | |
| Susie LeeD-NVNV03 | AJGArthur J. Gallagher & Co. · Joint | Sell | $15K–$50K | Apr 20, 2023 | 22d | May 12 | |
| David McKinleyR-WVWV01 | AJGArthur J. Gallagher & Co. | Buy | $1K–$15K | Sep 21, 2022 | 21d | Oct 12 | |
| John RutherfordR-FLFL04 | AJGArthur J. Gallagher & Co. | Sell | $1K–$15K | Mar 16, 2022 | 34d | Apr 19 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | AJGArthur J. Gallagher & Co. | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Susie LeeD-NVNV03 | AJGArthur J. Gallagher & Co. · Joint | Buy | $1K–$15K | Jun 21, 2021 | 22d | Jul 13 | |
| Mikie SherrillD-NJNJ11 | AJGArthur J. Gallagher & Co. | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Susie LeeD-NVNV03 | AJGArthur J. Gallagher & Co. · Joint | Buy | $1K–$15K | Dec 27, 2019 | 20d | Jan 16 | |
| Susie LeeD-NVNV03 | AJGArthur J. Gallagher & Co. · Joint | Buy | $1K–$15K | Nov 13, 2019 | 64d | Jan 16 | |
| Susie LeeD-NVNV03 | AJGArthur J. Gallagher & Co. · Joint | Buy | $1K–$15K | Nov 12, 2019 | 65d | Jan 16 | |
| Nicholas TaylorR-TXTX03 | AJGArthur J. Gallagher & Co. · Spouse | Sell | $1K–$15K | Jan 4, 2019 | 42d | Feb 15 | |
| John RutherfordR-FLFL04 | AJGArthur J. Gallagher & Co. | Buy | $1K–$15K | Jul 17, 2017 | 399d | Aug 20 | |
| Susan CollinsR-MESenate | AJGArthur J. Gallagher & Co. · Spouse | Sell | $1K–$15K | Jun 19, 2014 | amended | Jul 20 | Report |
| Susan CollinsR-MESenate | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Apr 15, 2014 | amended | Jul 20 | Report |
| Susan CollinsR-MESenate | AJGArthur J. Gallagher & Co. · Spouse | Sell | $1K–$15K | Jun 19, 2014 | amended | May 13 | Report |
| John HoevenR-NDSenate | AJGArthur J. Gallagher & Co. | Buy | $100K–$250K | Oct 20, 2014 | 2d | Oct 22 | Report |
| Susan CollinsR-MESenate | AJGArthur J. Gallagher & Co. · Spouse | Sell | $1K–$15K | Jun 19, 2014 | 8d | Jun 27 | Report |
| Susan CollinsR-MESenate | AJGArthur J. Gallagher & Co. · Spouse | Buy | $1K–$15K | Apr 15, 2014 | 14d | Apr 29 | Report |
Members who traded AJG
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 18 | 13 | 5 |
| Donald TrumpPresident | 13 | 7 | 6 |
| Michael McCaulR-TXTX10 | 9 | 8 | 1 |
| Susie LeeD-NVNV03 | 5 | 4 | 1 |
| Susan CollinsR-MESenate | 5 | 2 | 3 |
| Kelly Louise MorrisonD-MNMN03 | 3 | 0 | 3 |
| Julie JohnsonD-TXTX32 | 3 | 0 | 3 |
| Gilbert CisnerosD-CACA31 | 2 | 1 | 1 |
| Julia LetlowR-LALA05 | 2 | 1 | 1 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| John RutherfordR-FLFL04 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Stephen MiranMember & Chairman, Council of Economic Advisers | 1 | 0 | 1 |
| David McKinleyR-WVWV01 | 1 | 1 | 0 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 1 |
| John HoevenR-NDSenate | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
