Analog Devices Inc (ADI): trades by Congress and the executive branch
Every trade in Analog Devices Inc that a representative, a senator, the President or a senior official disclosed since 2016, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 12, 2026 · Source · RSS feed
- Trades disclosed
- 98since 2016
- Members
- 30
- Purchases / sales
- 51 / 46
- Typical days to public
- 24median
- Public after 45 days
- 9of 87 dated trades by Congress
Congress trade alerts · ADI · free
Get an email when anyone in Congress trades Analog Devices Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in ADI, with the filing. Unsubscribe in one click.
Transactions
Every ADI trade disclosed since 2016, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rick LarsenD-WAWA02 | ADIAnalog Devices Inc | Buy | $1K–$15K | Oct 8, 2026 | 4d | Oct 12 | |
| Sheldon WhitehouseD-RISenate | ADIAnalog Devices Inc · Spouse | Sell | $1K–$15K | Sep 4, 2026 | 27d | Oct 1 | Report |
| Richard Dean McCormickR-GAGA06 | ADIAnalog Devices Inc | Sell | $1K–$15K | Jul 30, 2026 | 15d | Aug 14 | |
| Alan ArmstrongR-OKSenate | ADIAnalog Devices Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Thomas KeanR-NJNJ07 | ADIAnalog Devices Inc | Sell | $1K–$15K | Jun 30, 2026 | 15d | Jul 15 | |
| Richard Dean McCormickR-GAGA06 | ADIAnalog Devices Inc | Sell | $1K–$15K | Jun 12, 2026 | 27d | Jul 9 | |
| Richard Dean McCormickR-GAGA06 | ADIAnalog Devices Inc | Sell | $1K–$15K | Jun 12, 2026 | 27d | Jul 9 | |
| Donald TrumpPresident | ADIAnalog Devices Inc | Sell | $100K–$250K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | ADIAnalog Devices Inc | Buy | $15K–$50K | Apr 15, 2026 | 77d | Jul 1 | |
| Josh GottheimerD-NJNJ05 | ADIAnalog Devices Inc · Joint | Buy | $1K–$15K | May 19, 2026 | 15d | Jun 3 | |
| Thomas KeanR-NJNJ07 | ADIAnalog Devices Inc | Sell | $1K–$15K | Apr 29, 2026 | 23d | May 22 | |
| Donald TrumpPresident | ADIAnalog Devices Inc | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | ADIAnalog Devices Inc | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | ADIAnalog Devices Inc | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | ADIAnalog Devices Inc | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | ADIAnalog Devices Inc | Buy | $100K–$250K | Mar 2, 2026 | 73d | May 14 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | ADIAnalog Devices Inc | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Richard Dean McCormickR-GAGA06 | ADIAnalog Devices Inc | Sell | $1K–$15K | Mar 19, 2026 | 19d | Apr 7 | |
| Richard Dean McCormickR-GAGA06 | ADIAnalog Devices Inc | Sell | $1K–$15K | Mar 19, 2026 | 19d | Apr 7 | |
| Shelley Moore CapitoR-WVSenate | ADIAnalog Devices Inc · Spouse | Sell | $1K–$15K | Feb 10, 2026 | 22d | Mar 4 | Report |
| Rohit KhannaD-CACA17 | ADIAnalog Devices Inc · Spouse | Sell | $15K–$50K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | ADIAnalog Devices Inc · Dependent child | Buy | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| Julie JohnsonD-TXTX32 | ADIAnalog Devices Inc · Joint | Sell | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| Julie JohnsonD-TXTX32 | ADIAnalog Devices Inc · Joint | Sell | $1K–$15K | Nov 13, 2025 | 28d | Dec 11 | |
| Richard Dean McCormickR-GAGA06 | ADIAnalog Devices Inc | Buy | $1K–$15K | Nov 5, 2025 | 34d | Dec 9 | |
| Rohit KhannaD-CACA17 | ADIAnalog Devices Inc · Dependent child | Sell | $1K–$15K | Nov 3, 2025 | 35d | Dec 8 | |
| Richard Dean McCormickR-GAGA06 | ADIAnalog Devices Inc | Buy | $1K–$15K | Mar 15, 2023 | 917d | Sep 17 | |
| Julie JohnsonD-TXTX32 | ADIAnalog Devices Inc · Joint | Sell | $1K–$15K | Aug 14, 2025 | 28d | Sep 11 | |
| Sheldon WhitehouseD-RISenate | ADIAnalog Devices Inc | Sell | $15K–$50K | Jul 3, 2025 | 32d | Aug 4 | Report |
| Rohit KhannaD-CACA17 | ADIAnalog Devices Inc · Dependent child | Buy | $1K–$15K | Jun 23, 2025 | 16d | Jul 9 | |
| Shelley Moore CapitoR-WVSenate | ADIAnalog Devices Inc · Spouse | Sell | $1K–$15K | Jun 18, 2025 | 16d | Jul 4 | Report |
| Jefferson ShreveR-ININ06 | ADIAnalog Devices Inc | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Dan NewhouseR-WAWA04 | ADIAnalog Devices Inc · Spouse | Sell | $1K–$15K | Apr 11, 2025 | 35d | May 16 | |
| Thomas KeanR-NJNJ07 | ADIAnalog Devices Inc | Buy | $1K–$15K | Apr 24, 2025 | 21d | May 15 | |
| Jared MoskowitzD-FLFL23 | ADIAnalog Devices Inc | Buy | $1K–$15K | Apr 7, 2025 | 32d | May 9 | |
| Rob BresnahanR-PAPA08 | ADIAnalog Devices Inc | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Jefferson ShreveR-ININ06 | ADIAnalog Devices Inc | Buy | $15K–$50K | Mar 31, 2025 | 11d | Apr 11 | |
| Jefferson ShreveR-ININ06 | ADIAnalog Devices Inc | Sell | $50K–$100K | Mar 5, 2025 | 37d | Apr 11 | |
| Rohit KhannaD-CACA17 | ADIAnalog Devices Inc · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Thomas KeanR-NJNJ07 | ADIAnalog Devices Inc | Buy | $1K–$15K | Dec 13, 2024 | 40d | Jan 22 | |
| Jared MoskowitzD-FLFL23 | ADIAnalog Devices Inc | Buy | $1K–$15K | Nov 8, 2024 | 31d | Dec 9 | |
| Rohit KhannaD-CACA17 | ADIAnalog Devices Inc · Dependent child | Buy | $1K–$15K | Nov 15, 2024 | 20d | Dec 5 | |
| John JamesR-MIMI10 | ADIAnalog Devices Inc | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | ADIAnalog Devices Inc | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Jared MoskowitzD-FLFL23 | ADIAnalog Devices Inc | Buy | $1K–$15K | Jul 14, 2023 | 404d | Aug 21 | |
| Greg LandsmanD-OHOH01 | ADIAnalog Devices Inc · Joint | Sell | $1K–$15K | May 30, 2023 | 442d | Aug 14 | |
| Greg LandsmanD-OHOH01 | ADIAnalog Devices Inc · Joint | Buy | $1K–$15K | Apr 24, 2023 | 478d | Aug 14 | |
| Dan NewhouseR-WAWA04 | ADIAnalog Devices Inc · Spouse | Buy | $1K–$15K | Apr 10, 2024 | 15d | Apr 25 | |
| Jonathan JacksonD-ILIL01 | ADIAnalog Devices Inc · Joint | Sell | $15K–$50K | Mar 13, 2024 | 42d | Apr 24 | |
| Tommy TubervilleSenate | ADIAnalog Devices Inc · Joint | Sell | $1K–$15K | Jan 19, 2024 | 26d | Feb 14 | Report |
| Jared MoskowitzD-FLFL23 | ADIAnalog Devices Inc · Dependent child | Buy | $1K–$15K | Dec 28, 2023 | 25d | Jan 22 | |
| Shelley Moore CapitoR-WVSenate | ADIAnalog Devices Inc · Spouse | Sell | $1K–$15K | Dec 19, 2023 | 24d | Jan 12 | Report |
| Greg StantonD-AZAZ04 | ADIAnalog Devices Inc · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | ADIAnalog Devices Inc · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| Lois FrankelD-FLFL22 | ADIAnalog Devices Inc | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Rick LarsenD-WAWA02 | ADIAnalog Devices Inc | Sell | $1K–$15K | Jul 5, 2023 | 12d | Jul 17 | |
| Jared MoskowitzD-FLFL23 | ADIAnalog Devices Inc | Buy | $1K–$15K | Apr 14, 2023 | 28d | May 12 | |
| Jared MoskowitzD-FLFL23 | ADIAnalog Devices Inc · Dependent child | Buy | $1K–$15K | Mar 27, 2023 | 16d | Apr 12 | |
| Jared MoskowitzD-FLFL23 | ADIAnalog Devices Inc | Buy | $1K–$15K | Mar 27, 2023 | 16d | Apr 12 | |
| Jared MoskowitzD-FLFL23 | ADIAnalog Devices Inc · Dependent child | Buy | $1K–$15K | Mar 27, 2023 | 16d | Apr 12 | |
| Lois FrankelD-FLFL21 | ADIAnalog Devices Inc | Buy | $1K–$15K | Sep 12, 2022 | 8d | Sep 20 | |
| Lois FrankelD-FLFL21 | ADIAnalog Devices Inc | Sell | $1K–$15K | Jul 22, 2022 | 40d | Aug 31 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | ADIAnalog Devices Inc | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Sara JacobsD-CACA53 | ADIAnalog Devices Inc | Sell | $50K–$100K | Feb 19, 2021 | 21d | Mar 12 | |
| David RoeR-TNTN01 | ADIAnalog Devices Inc | Buy | $1K–$15K | Aug 18, 2020 | 28d | Sep 15 | |
| Mikie SherrillD-NJNJ11 | ADIAnalog Devices Inc | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Lois FrankelD-FLFL21 | ADIAnalog Devices Inc | Sell | $1K–$15K | Jul 30, 2019 | 35d | Sep 3 | |
| Shelley Moore CapitoR-WVSenate | ADIAnalog Devices Inc · Spouse | Buy | $1K–$15K | Apr 24, 2018 | amended | May 9 | Report |
| Shelley Moore CapitoR-WVSenate | ADIAnalog Devices Inc · Spouse | Buy | $1K–$15K | Apr 5, 2018 | amended | May 9 | Report |
| Jack ReedSenate | ADIAnalog Devices Inc | Sell | $1K–$15K | Feb 28, 2019 | 18d | Mar 18 | Report |
| Jack ReedSenate | ADIAnalog Devices Inc · Joint | Sell | $1K–$15K | Feb 28, 2019 | 18d | Mar 18 | Report |
| Alan LowenthalD-CACA47 | ADIAnalog Devices Inc · Spouse | Sell | $1K–$15K | Aug 14, 2018 | 7d | Aug 21 | |
| Alan LowenthalD-CACA47 | ADIAnalog Devices Inc · Spouse | Sell | Amount not stated | Aug 14, 2018 | 7d | Aug 21 | |
| Alan LowenthalD-CACA47 | ADIAnalog Devices Inc · Spouse | Sell | $1K–$15K | Aug 13, 2018 | 8d | Aug 21 | |
| Alan LowenthalD-CACA47 | ADIAnalog Devices Inc · Spouse | Sell | Amount not stated | Aug 13, 2018 | 8d | Aug 21 | |
| Alan LowenthalD-CACA47 | ADIAnalog Devices Inc · Spouse | Sell | $1K–$15K | Aug 10, 2018 | 5d | Aug 15 | |
| Alan LowenthalD-CACA47 | ADIAnalog Devices Inc · Spouse | Sell | Amount not stated | Aug 10, 2018 | 5d | Aug 15 | |
| Alan LowenthalD-CACA47 | ADIAnalog Devices Inc · Spouse | Buy | Amount not stated | Jun 5, 2018 | 5d | Jun 10 | |
| Sheldon WhitehouseD-RISenate | ADIAnalog Devices Inc · Joint | Buy | $1K–$15K | May 24, 2018 | 14d | Jun 7 | Report |
| Shelley Moore CapitoR-WVSenate | ADIAnalog Devices Inc · Spouse | Buy | $1K–$15K | Apr 24, 2018 | 20d | May 14 | Report |
| Shelley Moore CapitoR-WVSenate | ADIAnalog Devices Inc · Spouse | Buy | $1K–$15K | Apr 5, 2018 | 39d | May 14 | Report |
| Jack ReedSenate | ADIAnalog Devices Inc · Joint | Sell | $1K–$15K | Mar 9, 2018 | 3d | Mar 12 | Report |
| Alan LowenthalD-CACA47 | ADIAnalog Devices Inc · Spouse | Buy | $1K–$15K | Dec 4, 2017 | 10d | Dec 14 | |
| Thomas RooneyR-FLFL17 | ADIAnalog Devices Inc | Sell | $1K–$15K | Sep 22, 2017 | 22d | Oct 14 | |
| Mike KellyR-PAPA03 | ADIAnalog Devices Inc · Spouse | Buy | $1K–$15K | Sep 1, 2017 | 26d | Sep 27 | |
| Jack ReedSenate | ADIAnalog Devices Inc · Joint | Buy | $1K–$15K | Jun 19, 2017 | 1d | Jun 20 | Report |
| Frank LoBiondoR-NJNJ02 | ADIAnalog Devices Inc | Sell | $1K–$15K | May 17, 2017 | 27d | Jun 13 | |
| Sheldon WhitehouseD-RISenate | ADIAnalog Devices Inc · Joint | Buy | $1K–$15K | May 8, 2017 | 31d | Jun 8 | Report |
| Sheldon WhitehouseD-RISenate | ADIAnalog Devices Inc · Dependent child | Buy | $1K–$15K | May 5, 2017 | 34d | Jun 8 | Report |
| Sheldon WhitehouseD-RISenate | ADIAnalog Devices Inc · Dependent child | Exchange | $1K–$15K | Mar 14, 2017 | 34d | Apr 17 | Report |
| Sheldon WhitehouseD-RISenate | ADIAnalog Devices Inc | Buy | $15K–$50K | Feb 10, 2017 | 33d | Mar 15 | Report |
| Jack ReedSenate | ADIAnalog Devices Inc · Joint | Buy | $1K–$15K | Mar 6, 2017 | 1d | Mar 7 | Report |
| Jack ReedSenate | ADIAnalog Devices Inc | Buy | $1K–$15K | Mar 6, 2017 | 1d | Mar 7 | Report |
| Thomas RooneyR-FLFL17 | ADIAnalog Devices Inc | Buy | $1K–$15K | Nov 2, 2016 | 75d | Jan 16 | |
| Thomas RooneyR-FLFL17 | ADIAnalog Devices Inc | Buy | $1K–$15K | Sep 1, 2016 | 137d | Jan 16 | |
| Thomas RooneyR-FLFL17 | ADIAnalog Devices Inc | Buy | $1K–$15K | Jun 1, 2016 | 229d | Jan 16 | |
| Lois FrankelD-FLFL22 | ADIAnalog Devices Inc | Buy | $1K–$15K | Nov 14, 2016 | 4d | Nov 18 | |
| Lois FrankelD-FLFL22 | ADIAnalog Devices Inc | Sell | $1K–$15K | Jan 20, 2016 | 40d | Feb 29 |
Members who traded ADI
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Jared MoskowitzD-FLFL23 | 8 | 8 | 0 |
| Alan LowenthalD-CACA47 | 8 | 2 | 6 |
| Sheldon WhitehouseD-RISenate | 7 | 4 | 2 |
| Richard Dean McCormickR-GAGA06 | 7 | 2 | 5 |
| Donald TrumpPresident | 7 | 6 | 1 |
| Shelley Moore CapitoR-WVSenate | 7 | 4 | 3 |
| Rohit KhannaD-CACA17 | 6 | 4 | 2 |
| Lois FrankelD-FLFL22 | 6 | 2 | 4 |
| Jack ReedSenate | 6 | 3 | 3 |
| Thomas KeanR-NJNJ07 | 4 | 2 | 2 |
| Thomas RooneyR-FLFL17 | 4 | 3 | 1 |
| Julie JohnsonD-TXTX32 | 3 | 0 | 3 |
| Jefferson ShreveR-ININ06 | 3 | 1 | 2 |
| Rick LarsenD-WAWA02 | 2 | 1 | 1 |
| Dan NewhouseR-WAWA04 | 2 | 1 | 1 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Greg LandsmanD-OHOH01 | 2 | 1 | 1 |
| Greg StantonD-AZAZ04 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Josh GottheimerD-NJNJ05 | 1 | 1 | 0 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 1 | 0 |
| Jonathan JacksonD-ILIL01 | 1 | 0 | 1 |
| Tommy TubervilleSenate | 1 | 0 | 1 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Sara JacobsD-CACA53 | 1 | 0 | 1 |
| David RoeR-TNTN01 | 1 | 1 | 0 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
| Mike KellyR-PAPA03 | 1 | 1 | 0 |
| Frank LoBiondoR-NJNJ02 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
