WMG short interest
Warner Music Group · settlement of Oct 30, 2026
As of Oct 30, 2026, 7.3M WMG shares were sold short, down 27.6% from the Oct 15, 2026 count. At the stock's average daily volume, that is 3.4 days to cover.
Warner Music Group research · WMG trades by Congress · Short interest movers · Most shorted stocks · Source
- Shares sold short
- 7.3M7,332,500
- Change
- −27.6%from 10.1M
- Of shares outstanding
- 4.96%#1,781 of 3,781 stocks measured
- Days to cover
- 3.4at the average daily volume
- Average daily volume
- 2.2Mshares, as FINRA reports it
- Most in 16 settlements
- 11.1MJul 15, 2026
Every settlement
16 settlements, newest first| Settlement | Shares short | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| Oct 30, 2026 | 7,332,500 | −27.6% | 2,187,888 | 3.4 |
| Oct 15, 2026 | 10,128,090 | −0.4% | 2,369,799 | 4.3 |
| Sep 30, 2026 | 10,171,392 | +5.8% | 2,147,998 | 4.7 |
| Sep 15, 2026 | 9,611,971 | −7.3% | 1,791,874 | 5.4 |
| Aug 31, 2026 | 10,368,470 | +6.6% | 1,749,680 | 5.9 |
| Aug 14, 2026 | 9,722,273 | +1.3% | 2,406,609 | 4.0 |
| Jul 31, 2026 | 9,594,511 | −13.3% | 2,019,383 | 4.8 |
| Jul 15, 2026 | 11,068,308 | +3.0% | 2,199,781 | 5.0 |
| Jun 30, 2026 | 10,747,653 | +6.4% | 2,085,579 | 5.2 |
| Jun 15, 2026 | 10,097,533 | +7.2% | 2,230,650 | 4.5 |
| May 29, 2026 | 9,422,325 | +6.3% | 2,754,852 | 3.4 |
| May 15, 2026 | 8,860,180 | −10.9% | 3,291,769 | 2.7 |
| Apr 30, 2026 | 9,946,482 | +9.7% | 1,822,090 | 5.5 |
| Apr 15, 2026 | 9,067,984 | −1.1% | 1,835,464 | 4.9 |
| Mar 31, 2026 | 9,166,132 | +3.5% | 2,618,773 | 3.5 |
| Mar 13, 2026 | 8,852,132 | — | 1,886,862 | 4.7 |
Source
Short interest is the number of shares sold short and not yet bought back. Brokers report it to FINRA for two settlement dates a month, the middle and the end, and FINRA publishes each count about a week later. It is not a daily figure: between settlements no one publishes a count. Days to cover is the short interest divided by the average daily volume FINRA reports beside it. A rising count is shown in red and a falling one in green.

