Rules
| Account | $50K |
|---|
| Price | $799paid once |
|---|
| Steps | 1-step |
|---|
| Profit target | $3,0006% of the account |
|---|
| Daily loss limit | None |
|---|
| Maximum drawdown | $2,000intraday trailing |
|---|
| Contracts | 6 minis / 60 micros |
|---|
| Activation fee | None |
|---|
| Platforms | Rithmic, Tradovate, Wealthcharts |
|---|
Sourceapextraderfunding.com
Funded account
| Contracts | 4 minis |
|---|
| Consistency rule | 50% |
|---|
| Payouts | Weekly |
|---|
| Before each payout | 5 trading dayseach with $200 or more profit |
|---|
| Minimum payout | $500 |
|---|
| Most per payout | $1,500 to $3,0001st $1,500 · 2nd $2,000 · 3rd $2,500 · 4th $2,500 · 5th $3,000 · 6th $3,000 |
|---|
| Payouts per account | 6 |
|---|
| Profit split | 100% |
|---|
$50K plans at other futures firms
| Firm | Steps | Profit target | Daily loss | Max drawdown | Contracts | Price | Buy |
|---|
TopstepTrading Combine | 1-step | $3,000 | None | $2,000 | 5 minis / 50 micros | $49 | Buy |
|---|
Lucid TradingDaily Intraday | 1-step | $3,000 | None | $2,000 | 4 minis / 40 micros | $94 | Buy |
|---|
Alpha FuturesStandard | 1-step | $3,000 | None | $2,000 | 5 minis / 50 micros | $129 | Buy |
|---|
TradeifyGrowth | 1-step | $3,000 | $1,250 | $2,000 | 4 minis / 40 micros | $145 | Buy |
|---|