Rules
| Account | $150K |
|---|
| Price | $1,890paid once |
|---|
| Steps | 1-step |
|---|
| Profit target | $9,0006% of the account |
|---|
| Daily loss limit | None |
|---|
| Maximum drawdown | $4,000intraday trailing |
|---|
| Contracts | 12 minis / 120 micros |
|---|
| Activation fee | None |
|---|
| Platforms | Rithmic, Tradovate, Wealthcharts |
|---|
Sourceapextraderfunding.com
Funded account
| Contracts | 10 minis |
|---|
| Consistency rule | 50% |
|---|
| Payouts | Weekly |
|---|
| Before each payout | 5 trading dayseach with $300 or more profit |
|---|
| Minimum payout | $500 |
|---|
| Most per payout | $2,500 to $5,0001st $2,500 · 2nd $3,000 · 3rd $3,000 · 4th $4,000 · 5th $4,000 · 6th $5,000 |
|---|
| Payouts per account | 6 |
|---|
| Profit split | 100% |
|---|
$150K plans at other futures firms
| Firm | Steps | Profit target | Daily loss | Max drawdown | Contracts | Price | Buy |
|---|
TopstepTrading Combine | 1-step | $9,000 | None | $4,500 | 15 minis / 150 micros | $199 | Buy |
|---|
Lucid TradingDaily Intraday | 1-step | $9,000 | None | $4,500 | 10 minis / 100 micros | $229 | Buy |
|---|
Alpha FuturesStandard | 1-step | $9,000 | None | $4,500 | 15 minis / 150 micros | $349 | Buy |
|---|
TradeifyGrowth | 1-step | $9,000 | $3,750 | $5,000 | 12 minis / 120 micros | $369 | Buy |
|---|