Open interest
Chart$11.7M -17.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $4.8M | |
| OKX | $1.8M | -13.2% |
| Bitget | $1.5M | -12.9% |
| WhiteBIT | $1.2M | -13.0% |
Loading the price chart.
$11.7M -17.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $4.8M | |
| OKX | $1.8M | -13.2% |
| Bitget | $1.5M | -12.9% |
| WhiteBIT | $1.2M | -13.0% |
$27.5M +58.1% d/d
-21.1% a year
$288.4K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | $2 | |
| 4h | $3.4K | |
| 24h | $288.4K | |
| 7d | $433.1K |
48% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|
39% long, large accounts
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Bitget | Yes | $0.1583 | −9.4% | +$3.24 |
| Gate | Yes | $0.1583 | −9.4% | −$3.00 |
| ApeX Omni | Yes | $0.1589 | −9.1% | −$3.00 |
| OKX | Yes | $0.1589 | −9.1% | +$8.61 |
| MEXC | Yes | $0.1589 | −9.1% | −$0.54 |
| WhiteBIT | Yes | $0.1589 | −9.1% | −$3.00 |
| Crypto.com | Yes | $0.1589 | −9.1% | +$11.23 |
| Veranta | Yes | $0.1599 | −8.5% | +$15.10 |
| KuCoin | Yes | $0.1599 | −8.5% | +$17.76 |
| Kraken Futures | Yes | $0.1613 | −7.7% | +$46.04 |
| Bitfinex | Yes | $0.1613 | −7.7% | +$75.00 |
| WOO X | Yes | $0.1613 | −7.7% | −$0.57 |
| Paradex | Yes | $0.1656 | −5.3% | +$0.76 |
| Extended | Yes | $0.1656 | −5.3% | −$3.12 |
| Orderly | Yes | $0.1656 | −5.3% | −$3.00 |
Below 10x:Hyperliquid Lighter Pacifica edgeX Aevo Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 42.4% · long OKX, short WhiteBIT · Price dispersion 62.4 bps
Dimmed: 10 venues that cap below your 10x.
| Binance · daily | KAITOUSDT | – | – | $4.8M | – | 41% | $9.8M | 2.05x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| OKX | KAITO-USDT-SWAP | $0.1746 | -10.41% | $1.8M | -13.2% | 16% | $6.0M | 3.28x | -31.4% | 50x |
| Bitget | KAITOUSDT | $0.1745 | -10.46% | $1.5M | -12.9% | 13% | $1.1M | 0.74x | -11.8% | 75x |
| WhiteBIT | KAITO_PERP | $0.1748 | -10.31% | $1.2M | -13.0% | 11% | $4.9M | 3.94x | +10.9% | 50x |
| KuCoin | KAITOUSDTM | $0.1747 | -10.36% | $883.5K | -25.6% | 7.6% | $77.2K | 0.09x | -64.8% | 30x |
| BingX | KAITO-USDT | $0.1747 | -10.36% | $359.2K | -38.5% | 3.1% | $821.1K | 2.29x | +10.9% | – |
| Hyperliquid | KAITO | $0.1746 | -10.41% | $320.0K | -32.7% | 2.7% | $873.2K | 2.73x | -64.3% | 5x |
| MEXC | KAITO_USDT | $0.1747 | -10.36% | $232.7K | -18.3% | 2.0% | $259.2K | 1.11x | +2.0% | 50x |
| Aevo | KAITO-PERP | $0.1746 | -10.39% | $115.9K | -11.9% | 1.0% | $0 | 0.00x | +5.3% | 3x |
| GRVT | KAITO_USDT_Perp | $0.1746 | -10.39% | $115.5K | -16.0% | 1.0% | $1.9M | 16.58x | +0.9% | – |
| Gate | KAITO_USDT | $0.1747 | -10.36% | $90.3K | -11.5% | 0.8% | $1.1M | 12.03x | +10.9% | 75x |
| Kraken Futures | PF_KAITOUSD | $0.1747 | -10.34% | $79.1K | -22.6% | 0.7% | $76.6K | 0.97x | -168.1% | 20x |
| Extended | KAITO-USD | $0.1745 | -10.44% | $63.8K | +122.9% | 0.5% | $48.9K | 0.77x | +11.4% | 10x |
| Variational | KAITO | $0.1747 | -10.37% | $37.1K | +27.0% | 0.3% | $19.5K | 0.52x | +10.9% | – |
| ApeX Omni | KAITOUSDT | $0.1747 | -10.36% | $19.8K | -24.9% | 0.2% | $29.4K | 1.48x | +10.9% | 50x |
| Aster | KAITOUSDT | $0.1749 | -10.27% | $14.6K | -11.9% | 0.1% | $15.8K | 1.09x | -24.9% | – |
| Lighter | KAITO | $0.1749 | -10.26% | $12.3K | -27.4% | 0.1% | $37.3K | 3.03x | +6.1% | 5x |
| Pacifica | KAITO | $0.1747 | -10.37% | $9.1K | +47.0% | <0.1% | $4.6K | 0.51x | +10.9% | 5x |
| edgeX | KAITOUSDC | $0.1746 | -10.39% | $8.7K | -7.4% | <0.1% | $171.4K | 19.70x | +3.3% | 5x |
| Orderly | PERP_KAITO_USDC_mythos | $0.1746 | -10.39% | $3.2K | -19.7% | <0.1% | $2.9K | 0.93x | +10.9% | 10x |
| Crypto.com | KAITOUSD-PERP | $0.1738 | -10.82% | $2.1K | -18.5% | <0.1% | $252 | 0.12x | -41.0% | 50x |
| WOO X | PERP_KAITO_USDT | $0.1747 | -10.36% | $1.6K | -12.0% | <0.1% | $290.5K | 179.31x | +2.1% | 20x |
| Paradex | KAITO-USD-PERP | $0.1746 | -10.40% | $1.4K | -10.1% | <0.1% | $15 | 0.01x | -2.8% | 10x |
| Veranta | KAITO/USD | – | – | $1.0K | -8.8% | <0.1% | not published | – | -70.1% | 10x |
| Bitfinex | tKAITOF0:USTF0 | $0.1748 | -10.29% | $0 | – | 0.0% | $0 | – | -273.8% | 20x |
| All venues | $0.1748 | -10.33% | $11.7M | -17.6% | 100% | $27.5M | 2.35x | -21.1% | 75x |
KAITO funding is -21.1% a year, weighted by open interest across 25 venues, with 285.1% between the highest and lowest venue.
Latest settled -41.4% APR · hourly
Latest settled -63.8% APR · hourly
Latest settled -39.4% APR · hourly
Latest settled -56.7% APR · every 4h
Latest settled -10.8% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled +10.4% APR · every 4h
Latest settled -71.5% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled +1.7% APR · every 4h
Latest settled +0.3% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled +2.6% APR · hourly
Latest settled -51.4% APR · every 4h
Latest settled -18.6% APR · every 4h
Latest settled -10.3% APR · every 4h
Latest settled 0.0% APR · every 4h
Latest settled -48.0% APR · every 4h
Latest settled -273.8% APR · every 8h
Latest settled +0.2% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -82.1% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 167 | +6.8% | -62.8% | +10.9% | 92% of hours |
| Hyperliquid | 168 | +6.2% | -63.8% | +10.9% | 92% of hours |
| Lighter | 167 | +6.5% | -47.3% | +10.5% | 88% of hours |
| Aster | 42 | +7.8% | -56.7% | +10.9% | 93% of hours |
| Paradex | 167 | +8.7% | -29.2% | +11.0% | 95% of hours |
| Extended | 167 | +11.4% | +11.4% | +11.4% | 100% of hours |
| Orderly | 47 | +10.9% | +10.4% | +12.4% | 100% of hours |
| Kraken Futures | 167 | -16.2% | -197.1% | +136.3% | 35% of hours |
| Variational | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Pacifica | 167 | +10.9% | +9.1% | +10.9% | 100% of hours |
| edgeX | 44 | +10.6% | -31.6% | +13.1% | 97% of hours |
| GRVT | 44 | +9.5% | -32.4% | +10.9% | 97% of hours |
| ApeX Omni | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Aevo | 166 | +11.1% | -6.1% | +11.4% | 99% of hours |
| OKX | 47 | -4.6% | -60.4% | +10.9% | 42% of hours |
| Bitget | 47 | +6.0% | -52.3% | +10.9% | 85% of hours |
| Gate | 47 | +8.4% | -56.9% | +10.9% | 94% of hours |
| MEXC | 47 | +10.1% | -31.5% | +10.9% | 97% of hours |
| KuCoin | 47 | -6.1% | -104.9% | +26.7% | 68% of hours |
| Bitfinex | 23 | +69.1% | -273.8% | +273.8% | 61% of hours |
| WOO X | 44 | +9.5% | -32.4% | +10.9% | 97% of hours |
| BingX | 47 | +10.9% | -0.2% | +10.9% | 99% of hours |
| WhiteBIT | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Crypto.com | 167 | -25.4% | -92.1% | +121.5% | 29% of hours |
KAITO open interest is $11.7M across 25 venues.
Current price $0.1736. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.1897 to $0.1901 | $0 | $521 |
| $0.1624 to $0.1628 | $322 | $0 |
143 accounts on Hyperliquid · $231.0K long · $228.8K short · Nov 15, 11:00 UTC
KAITO long and short liquidations by venue.
$27.5M of KAITO traded in the last 24 hours across 25 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $141.4K | $149.8K | −$8.4K | 49% |
| 4 hours | $477.5K | $479.2K | −$1.7K | 50% |
| 12 hours | $1.7M | $1.6M | +$87.4K | 51% |
| 24 hours | $4.0M | $4.3M | −$363.8K | 48% |
| 3 days | $7.6M | $8.0M | −$446.6K | 49% |
| 7 days | $36.0M | $37.4M | −$1.3M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 14, 20:54 UTC | OKX | Long liquidated | $17.3K | $0.1729 |
| Nov 14, 20:54 UTC | OKX | Long liquidated | $35.0K | $0.1748 |
| Nov 14, 20:51 UTC | OKX | Long liquidated | $35.3K | $0.1766 |
| Nov 14, 20:17 UTC | OKX | Long liquidated | $13.4K | $0.1779 |
| Nov 14, 19:14 UTC | OKX | Long liquidated | $18.2K | $0.1821 |
| Nov 9, 17:10 UTC | Hyperliquid | Taker buy | $141.9K | $0.207 |
A TWAP order buys or sells a little at a time until it ends. Read from Hyperliquid's trades: sizes, never accounts.
Reading the orders running now.
Loading the latest KAITO headlines.
| When | Venue | Change |
|---|---|---|
| Nov 12, 2026 | MEXC KAITO_USDC | Delisted |
| Oct 27, 2026 | Polymarket Perps KAITO-USD | Delisted |
| Oct 15, 2026 | WOO X PERP_KAITO_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_KAITO_USDT | Delisted |
| Oct 1, 2026 | Kraken Futures PF_KAITOUSD | Max leverage changed from 10.0x to 20x |
KAITO perpetual futures carry $11.7M in open interest across 25 venues, led by Binance with 41%. The contract is down 10.33% over 24 hours. Maximum leverage is 75x, on Bitget; open-interest-weighted funding is negative at 21.1% annualized, paid to longs.