Open interest
Chart$34.5M
| Venue | Open interest | 24h change |
|---|---|---|
| Bybit | $11.9M | |
| Binance | $11.2M | |
| OKX | $2.8M | |
| WhiteBIT | $2.5M |
Loading the price chart.
Liquidations, taker flow, large-account positions, book depth and the liquidation map did not load in time. Reload the page to see them.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.07576 | −9.5% | $0.00 |
| Gate | Yes | $0.07614 | −9.1% | −$3.00 |
| KuCoin | Yes | $0.07614 | −9.1% | +$21.72 |
| WhiteBIT | Yes | $0.07614 | −9.1% | −$3.00 |
| Crypto.com | Yes | $0.07614 | −9.1% | +$63.80 |
| GMX | Yes | $0.07622 | −9.0% | −$4.07 |
| OKX | Yes | $0.07731 | −7.7% | +$11.33 |
| Bitget | Yes | $0.07731 | −7.7% | −$3.00 |
Below 10x:Lighter Paradex Hyperliquid Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBybit cap not publishedBingX cap not published
Funding spread 114.7% · long Hyperliquid, short WhiteBIT · Price dispersion 107 bps
Dimmed: 9 venues that cap below your 10x.
| Bybit · hourly | CCUSDT | – | – | $11.9M | – | 34% | not read | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Binance · hourly | CCUSDT | – | – | $11.2M | – | 32% | not read | – | – | – |
| OKX | CC-USDT-SWAP | $0.08374 | +4.66% | $2.8M | – | 8.2% | $2.5M | 0.88x | -41.3% | 20x |
| WhiteBIT | CC_PERP | $0.08298 | +3.71% | $2.5M | – | 7.3% | $3.9M | 1.53x | +10.9% | 50x |
| Hyperliquid | CC | $0.08375 | +4.68% | $2.1M | – | 6.2% | $1.6M | 0.76x | -103.7% | 3x |
| KuCoin | CCUSDTM | $0.08364 | +4.54% | $1.2M | – | 3.5% | $84.3K | 0.07x | -79.3% | 50x |
| MEXC | CC_USDT | $0.08369 | +4.60% | $1.0M | – | 3.0% | $756.3K | 0.72x | 0.0% | 100x |
| BingX | CC-USDT | $0.08375 | +4.68% | $643.2K | – | 1.9% | $802.9K | 1.25x | +10.9% | – |
| Bitget | CCUSDT | $0.08356 | +4.44% | $366.3K | – | 1.1% | $363.9K | 0.99x | +10.9% | 20x |
| Variational | CC | $0.08366 | +4.56% | $245.1K | – | 0.7% | $65.3K | 0.27x | +10.9% | – |
| Lighter | CC | $0.08378 | +4.71% | $177.4K | – | 0.5% | $218.9K | 1.23x | +3.5% | 5x |
| Gate | CC_USDT | $0.08358 | +4.46% | $119.5K | – | 0.3% | $105.9K | 0.89x | +10.9% | 50x |
| GRVT | CC_USDT_Perp | $0.08369 | +4.60% | $64.1K | – | 0.2% | $240.4K | 3.75x | -25.4% | – |
| GMX | arb:CC/USD [BTC-USDC] | $0.08379 | +4.72% | $21.4K | – | <0.1% | $937 | 0.04x | +14.8% | 45x |
| Crypto.com | CCUSD-PERP | $0.08360 | +4.49% | $19.1K | – | <0.1% | $5.9K | 0.31x | -232.9% | 50x |
| Paradex | CC-USD-PERP | $0.08367 | +4.57% | $1.8K | – | <0.1% | $349 | 0.19x | -89.8% | 5x |
| Aster | CCUSDT | $0.08388 | +4.83% | – | – | – | $23.5K | – | -101.7% | – |
| All venues | $0.08375 | +4.68% | $34.5M | – | 100% | $10.6M | 0.93x | -34.9% | 100x |
CC funding is -34.9% a year, weighted by open interest across 17 venues, with 243.8% between the highest and lowest venue.
Latest settled -102.1% APR · hourly
Latest settled -103.2% APR · every 4h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | -20.3% | -168.1% | +10.9% | 49% of hours |
| Aster | 42 | +17.8% | -140.6% | +305.6% | 83% of hours |
CC open interest is $34.5M across 17 venues.
The liquidation map did not load in time. Reload the page to see it.
CC long and short liquidations by venue.
$10.6M of CC traded in the last 24 hours across 17 venues.
Taker flow did not load in time. Reload the page to see it.
Trades over $100K · liquidations over $10K
Large trades did not load in time. Reload the page to see them.
A TWAP order buys or sells a little at a time until it ends. Read from Hyperliquid's trades: sizes, never accounts.
Reading the orders running now.
Loading the latest CC headlines.
Market changes did not load in time. Reload the page to see them.
CC perpetual futures carry $34.5M in open interest across 17 venues, led by Bybit with 34%. The contract is up 4.68% over 24 hours. Maximum leverage is 100x, on MEXC; open-interest-weighted funding is negative at 34.9% annualized, paid to longs.