Open interest
Chart$16.0M +10.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Hyperliquid | $4.2M | +5.1% |
| Gate | $3.8M | +4.3% |
| Bybit | $3.2M | |
| OKX | $2.3M | +52.9% |
Loading the price chart.
$16.0M +10.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Hyperliquid | $4.2M | +5.1% |
| Gate | $3.8M | +4.3% |
| Bybit | $3.2M | |
| OKX | $2.3M | +52.9% |
$39.4M -14.2% d/d
-101.9% a year
$45.6K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | $4.6K | |
| 4h | $18.8K | |
| 24h | $45.6K | |
| 7d | $239.6K |
51% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | −$17.7K | |
| 4h | +$271.7K | |
| 24h | +$186.0K | |
| 7d | −$7.4M |
15% long, large accounts
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| ApeX Omni | Yes | $0.04557 | −9.1% | +$23.70 |
| gTrade | Yes | $0.04562 | −9.0% | $0.00 |
| Veranta | Yes | $0.04587 | −8.5% | +$6.56 |
| OKX | Yes | $0.04627 | −7.7% | +$14.10 |
| Gate | Yes | $0.04627 | −7.7% | −$3.00 |
| MEXC | Yes | $0.04627 | −7.7% | +$77.16 |
| KuCoin | Yes | $0.04749 | −5.3% | −$3.00 |
| Deribit | Yes | $0.04749 | −5.3% | −$3.29 |
Below 10x:Extended Nado edgeX Hyperliquid Lighter Aster cap not publishedVariational cap not publishedBybit cap not publishedBingX cap not published
Funding spread 224.3% · long Hyperliquid, short Gate · Price dispersion 591 bps
Dimmed: 9 venues that cap below your 10x.
| Hyperliquid | CASHCAT | $0.05012 | +22.46% | $4.2M | +5.1% | 26% | $4.6M | 1.09x | -213.4% | 3x |
|---|---|---|---|---|---|---|---|---|---|---|
| Gate | CASHCAT_USDT | $0.05295 | +29.38% | $3.8M | +4.3% | 24% | $1.4M | 0.37x | +10.9% | 20x |
| Bybit · hourly | CASHCATUSDT | – | – | $3.2M | – | 20% | not read | – | – | – |
| OKX | CASHCAT-USDT-SWAP | $0.05301 | +29.53% | $2.3M | +52.9% | 14% | $29.6M | 13.03x | -51.5% | 20x |
| BingX | CASHCAT-USDT | $0.05310 | +29.75% | $963.6K | 0.0% | 6.0% | $446.7K | 0.46x | -34.6% | – |
| MEXC | CASHCAT_USDT | $0.05283 | +29.09% | $830.7K | +80.5% | 5.2% | $645.4K | 0.78x | -281.6% | 20x |
| Variational | CASHCAT | $0.05189 | +26.78% | $172.3K | +22.8% | 1.1% | $166.2K | 0.96x | -21.0% | – |
| Lighter | CASHCAT | $0.05020 | +22.66% | $167.5K | -1.4% | 1.0% | $446.6K | 2.67x | -259.3% | 3x |
| KuCoin | CASHCATUSDTM | $0.05300 | +29.50% | $163.5K | +1.8% | 1.0% | $1.1M | 6.82x | +10.9% | 10x |
| Aster | CASHCATUSDT | $0.05025 | +22.79% | $129.9K | -3.6% | 0.8% | $143.6K | 1.11x | -26.6% | – |
| Nado | CASHCAT-PERP | $0.05325 | +30.11% | $74.1K | -34.1% | 0.5% | $83.8K | 1.13x | -98.2% | 5x |
| Extended | CASHCAT-USD | $0.05280 | +29.02% | $31.2K | -1.0% | 0.2% | $556.8K | 17.82x | -195.3% | 5x |
| ApeX Omni | CASHCATUSDT | $0.05316 | +29.89% | $28.6K | +4.4% | 0.2% | $49.6K | 1.73x | -86.5% | 50x |
| edgeX | CASHCATUSDC | $0.05251 | +28.29% | $12.5K | +19.1% | <0.1% | $41.8K | 3.35x | -234.6% | 5x |
| gTrade | CASHCAT/USD | $0.05312 | +29.78% | $7.6K | -21.0% | <0.1% | not published | – | 0.0% | 150x |
| Deribit | CASHCAT_USDC-PERPETUAL | $0.05307 | +29.67% | $2.6K | +126.4% | <0.1% | $116.9K | 44.15x | +12.0% | 10x |
| Veranta | CASHCAT/USD | – | – | $1.0K | 0.0% | <0.1% | not published | – | -38.9% | 10x |
| All venues | $0.05013 | +22.48% | $16.0M | +10.5% | 100% | $39.4M | 3.07x | -101.9% | 150x |
Not counted, priced too far from the other venues to be the same contract (another scale or instrument): Crypto.com CASHCATUSD-PERP at $0.04131.
CASHCAT funding is -101.9% a year, weighted by open interest across 17 venues, with 293.6% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled -26.8% APR · hourly
Latest settled +11.4% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +62.2% APR · every 4h
Latest settled +10.9% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 4h
Latest settled -84.2% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +335.4% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 165 | +9.8% | -43.1% | +31.8% | 96% of hours |
| Hyperliquid | 168 | +10.1% | -30.4% | +41.5% | 96% of hours |
| Lighter | 165 | +9.5% | -41.2% | +10.5% | 97% of hours |
| Aster | 168 | +5.3% | -366.2% | +452.9% | 59% of hours |
| Extended | 165 | +10.7% | -30.7% | +41.2% | 96% of hours |
| Nado | 165 | +4.1% | -77.7% | +11.0% | 84% of hours |
| Variational | 165 | +10.9% | +10.9% | +10.9% | 100% of hours |
| edgeX | 45 | +17.6% | -139.3% | +117.0% | 64% of hours |
| ApeX Omni | 165 | +88.3% | -267.2% | +267.2% | 83% of hours |
| gTrade | 165 | 0.0% | 0.0% | 0.0% | 0% of hours |
| OKX | 48 | +8.6% | -43.1% | +10.9% | 93% of hours |
| Gate | 48 | +5.6% | -44.9% | +10.9% | 88% of hours |
| MEXC | 48 | 0.0% | -110.4% | +10.9% | 77% of hours |
| KuCoin | 48 | +8.6% | -15.3% | +10.9% | 88% of hours |
| Deribit | 165 | +51.9% | -706.2% | +1580.4% | 46% of hours |
| BingX | 48 | +9.9% | -12.3% | +10.9% | 95% of hours |
| Crypto.com | 165 | +39.0% | -149.5% | +790.9% | 39% of hours |
CASHCAT open interest is $16.0M across 17 venues.
Current price $0.04686. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.05026 to $0.05038 | $0 | $58 |
| $0.0505 to $0.05061 | $0 | $15 |
157 accounts on Hyperliquid · $1.8M long · $3.4M short · Nov 16, 09:00 UTC
CASHCAT long and short liquidations by venue.
$39.4M of CASHCAT traded in the last 24 hours across 17 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $373.5K | $391.2K | −$17.7K | 49% |
| 4 hours | $4.5M | $4.3M | +$271.7K | 52% |
| 12 hours | $6.2M | $5.8M | +$351.5K | 51% |
| 24 hours | $8.3M | $8.1M | +$186.0K | 51% |
| 3 days | $22.0M | $24.2M | −$2.2M | 48% |
| 7 days | $56.2M | $63.5M | −$7.4M | 47% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 15, 22:31 UTC | Hyperliquid | Taker buy | $101.1K | $0.04321 |
| Nov 12, 17:35 UTC | Hyperliquid | Taker sell | $106.2K | $0.04978 |
| Nov 10, 17:39 UTC | Hyperliquid | Taker sell | $130.3K | $0.05819 |
A TWAP order buys or sells a little at a time until it ends. Read from Hyperliquid's trades: sizes, never accounts.
Reading the orders running now.
Loading the latest CASHCAT headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | HTX CASHCAT-USDT | Delisted |
| Oct 27, 2026 | Polymarket Perps CASHCAT-USD | Delisted |
CASHCAT perpetual futures carry $16.0M in open interest across 17 venues, led by Hyperliquid with 26%. The contract is up 22.48% over 24 hours. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is negative at 101.9% annualized, paid to longs.