Sempra (SRE): trades by Congress and the executive branch
Every trade in Sempra that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 49since 2014
- Members
- 17
- Purchases / sales
- 19 / 30
- Typical days to public
- 24median
- Public after 45 days
- 9of 42 trades by Congress
Transactions
Every SRE trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | SRESempra | Sell | $1K–$15K | Aug 10, 2026 | 59d | Oct 8 | |
| Julie JohnsonD-TXTX32 | SRESempra · Joint | Sell | $1K–$15K | Sep 23, 2025 | 316d | Aug 5 | |
| Julie JohnsonD-TXTX32 | SRESempra · Joint | Buy | $1K–$15K | Sep 23, 2025 | 316d | Aug 5 | |
| Donald TrumpPresident | SRESempra | Sell | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | SRESempra | Buy | $1K–$15K | Apr 5, 2026 | 87d | Jul 1 | |
| Donald TrumpPresident | SRESempra | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | SRESempra | Sell | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Lisa McClainR-MIMI09 | SRESempra · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | SRESempra · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | SRESempra · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Julie JohnsonD-TXTX32 | SRESempra · Joint | Sell | $1K–$15K | Sep 25, 2025 | 12d | Oct 7 | |
| Valerie HoyleD-OROR04 | SRESempra · Spouse | Sell | $1K–$15K | Jun 26, 2025 | 78d | Sep 12 | |
| Valerie HoyleD-OROR04 | SRESempra · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Ritchie John TorresD-NYNY15 | SRESempra | Buy | $1K–$15K | Sep 26, 2024 | 328d | Aug 20 | |
| Lisa McClainR-MIMI09 | SRESempra · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Rob BresnahanR-PAPA08 | SRESempra | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Rob BresnahanR-PAPA08 | SRESempra | Sell | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Rick LarsenD-WAWA02 | SRESempra | Sell | $1K–$15K | Jul 1, 2021 | 694d | May 26 | |
| Daniel GoldmanD-NYNY10 | SRESempra | Sell | $15K–$50K | Mar 6, 2023 | 42d | Apr 17 | |
| Dwight EvansD-PAPA03 | SRESempra | Buy | $1K–$15K | Nov 14, 2022 | 7d | Nov 21 | |
| Eric LanderDirector, Office of Science and Technology Policy | SRESempra | Sell | $15K–$50K | Jun 10, 2021 | 90d | Sep 8 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | SRESempra | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Sell | Amount not stated | Jun 4, 2020 | 8d | Jun 12 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Sell | $15K–$50K | Jun 4, 2020 | 8d | Jun 12 | |
| Dean PhillipsD-MNMN03 | SRESempra | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Donna ShalalaD-FLFL27 | SRESempra | Sell | $1K–$15K | Aug 28, 2019 | 243d | Apr 27 | |
| Donna ShalalaD-FLFL27 | SRESempra | Sell | $1K–$15K | Feb 5, 2019 | 447d | Apr 27 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Sell | Amount not stated | Dec 10, 2019 | 7d | Dec 17 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Sell | $1K–$15K | Oct 31, 2019 | 8d | Nov 8 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Sell | Amount not stated | Mar 27, 2019 | 24d | Apr 20 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Sell | Amount not stated | Mar 27, 2019 | 24d | Apr 20 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Sell | Amount not stated | Mar 27, 2019 | 24d | Apr 20 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Sell | Amount not stated | Mar 27, 2019 | 24d | Apr 20 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Sell | $1K–$15K | Mar 27, 2019 | 24d | Apr 20 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Sell | $1K–$15K | Mar 27, 2019 | 24d | Apr 20 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Sell | $1K–$15K | Mar 27, 2019 | 24d | Apr 20 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Sell | $1K–$15K | Mar 27, 2019 | 24d | Apr 20 | |
| Shelley Moore CapitoR-WVSenate | SRESempra · Spouse | Sell | $1K–$15K | Mar 11, 2019 | 37d | Apr 17 | Report |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Buy | Amount not stated | Oct 25, 2018 | 10d | Nov 4 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Buy | $1K–$15K | Oct 25, 2018 | 10d | Nov 4 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Buy | Amount not stated | Oct 24, 2018 | 11d | Nov 4 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Buy | Amount not stated | Oct 24, 2018 | 11d | Nov 4 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Buy | $1K–$15K | Oct 24, 2018 | 11d | Nov 4 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Buy | $1K–$15K | Apr 30, 2018 | 22d | May 22 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Buy | Amount not stated | Apr 30, 2018 | 22d | May 22 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Buy | $15K–$50K | Apr 27, 2018 | 6d | May 3 | |
| Alan LowenthalD-CACA47 | SRESempra · Spouse | Buy | $1K–$15K | Apr 27, 2018 | 6d | May 3 | |
| Lois FrankelD-FLFL22 | SRESempra | Sell | $1K–$15K | Dec 19, 2014 | 32d | Jan 20 | |
| Angus KingI-MESenate | SRESempra · Spouse | Sell | $1K–$15K | Apr 28, 2014 | 15d | May 13 | Report |
Members who traded SRE
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Alan LowenthalD-CACA47 | 21 | 9 | 12 | Jun 4, 2020 | Jun 12, 2020 |
| Donald TrumpPresident | 5 | 2 | 3 | Aug 10, 2026 | Oct 8, 2026 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 | Oct 31, 2025 | Nov 21, 2025 |
| Julie JohnsonD-TXTX32 | 3 | 1 | 2 | Sep 23, 2025 | Aug 5, 2026 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 | Jun 26, 2025 | Sep 12, 2025 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 | Apr 8, 2025 | May 8, 2025 |
| Donna ShalalaD-FLFL27 | 2 | 0 | 2 | Aug 28, 2019 | Apr 27, 2020 |
| Ritchie John TorresD-NYNY15 | 1 | 1 | 0 | Sep 26, 2024 | Aug 20, 2025 |
| Rick LarsenD-WAWA02 | 1 | 0 | 1 | Jul 1, 2021 | May 26, 2023 |
| Daniel GoldmanD-NYNY10 | 1 | 0 | 1 | Mar 6, 2023 | Apr 17, 2023 |
| Dwight EvansD-PAPA03 | 1 | 1 | 0 | Nov 14, 2022 | Nov 21, 2022 |
| Eric LanderDirector, Office of Science and Technology Policy | 1 | 0 | 1 | Jun 10, 2021 | Sep 8, 2021 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 | Jul 15, 2021 | Aug 6, 2021 |
| Dean PhillipsD-MNMN03 | 1 | 1 | 0 | Apr 2, 2020 | May 7, 2020 |
| Shelley Moore CapitoR-WVSenate | 1 | 0 | 1 | Mar 11, 2019 | Apr 17, 2019 |
| Lois FrankelD-FLFL22 | 1 | 0 | 1 | Dec 19, 2014 | Jan 20, 2015 |
| Angus KingI-MESenate | 1 | 0 | 1 | Apr 28, 2014 | May 13, 2014 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
