Republic Airways Holdings Inc. (RJET): trades by Congress and the executive branch
Every trade in Republic Airways Holdings Inc. that a representative, a senator, the President or a senior official disclosed since 2026, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Apr 9, 2026 · Source · RSS feed
- Trades disclosed
- 9since 2026
- Members
- 1
- Purchases / sales
- 0 / 8
Transactions
Every RJET trade disclosed since 2026, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | RJETRepublic Airways Holdings Inc. | Sell | $5M–$25M | Feb 20, 2026 | 48d | Apr 9 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | RJETRepublic Airways Holdings Inc. | Sell | $100K–$250K | Feb 19, 2026 | 49d | Apr 9 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | RJETRepublic Airways Holdings Inc. | Sell | $1K–$15K | Feb 19, 2026 | 49d | Apr 9 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | RJETRepublic Airways Holdings Inc. | Sell | $100K–$250K | Feb 18, 2026 | 50d | Apr 9 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | RJETRepublic Airways Holdings Inc. | Sell | $50K–$100K | Feb 18, 2026 | 50d | Apr 9 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | RJETRepublic Airways Holdings Inc. | Sell | $100K–$250K | Feb 17, 2026 | 51d | Apr 9 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | RJETRepublic Airways Holdings Inc. | Sell | $100K–$250K | Feb 13, 2026 | 55d | Apr 9 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | RJETRepublic Airways Holdings Inc. | Exchange | $5M–$25M | Jan 20, 2026 | 79d | Apr 9 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | RJETRepublic Airways Holdings Inc. | Sell | $1M–$5M | Oct 21, 2025 | 170d | Apr 9 |
Members who traded RJET
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | 9 | 0 | 8 | Feb 20, 2026 | Apr 9, 2026 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
