Packaging Corp of America (PKG): trades by Congress and the executive branch
Every trade in Packaging Corp of America that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 9, 2026 · Source · RSS feed
- Trades disclosed
- 30since 2014
- Members
- 9
- Purchases / sales
- 16 / 14
- Typical days to public
- 21median
- Public after 45 days
- 1of 28 trades by Congress
Transactions
Every PKG trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| April McClain DelaneyD-MDMD06 | PKGPackaging Corp of America · Dependent child | Sell | $50K–$100K | Aug 25, 2026 | 15d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | PKGPackaging Corp of America · Dependent child | Buy | $1K–$15K | May 6, 2026 | 30d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | PKGPackaging Corp of America · Dependent child | Buy | $1K–$15K | Apr 29, 2026 | 7d | May 6 | |
| April McClain DelaneyD-MDMD06 | PKGPackaging Corp of America · Dependent child | Buy | $1K–$15K | Apr 24, 2026 | 12d | May 6 | |
| April McClain DelaneyD-MDMD06 | PKGPackaging Corp of America · Dependent child | Buy | $1K–$15K | Mar 20, 2026 | 17d | Apr 6 | |
| April McClain DelaneyD-MDMD06 | PKGPackaging Corp of America · Dependent child | Buy | $1K–$15K | Mar 17, 2026 | 20d | Apr 6 | |
| Julie JohnsonD-TXTX32 | PKGPackaging Corp of America · Joint | Sell | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| Julie JohnsonD-TXTX32 | PKGPackaging Corp of America · Joint | Sell | $1K–$15K | Nov 13, 2025 | 28d | Dec 11 | |
| Julie JohnsonD-TXTX32 | PKGPackaging Corp of America · Joint | Sell | $1K–$15K | Aug 14, 2025 | 28d | Sep 11 | |
| Julie JohnsonD-TXTX32 | PKGPackaging Corp of America · Joint | Buy | $1K–$15K | Aug 4, 2025 | 38d | Sep 11 | |
| Julie JohnsonD-TXTX32 | PKGPackaging Corp of America · Joint | Buy | $1K–$15K | Jul 25, 2025 | 20d | Aug 14 | |
| Julie JohnsonD-TXTX32 | PKGPackaging Corp of America · Joint | Buy | $1K–$15K | Jul 22, 2025 | 23d | Aug 14 | |
| John JamesR-MIMI10 | PKGPackaging Corp of America | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| Kathy ManningD-NCNC06 | PKGPackaging Corp of America · Spouse | Buy | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Kathy ManningD-NCNC06 | PKGPackaging Corp of America · Spouse | Sell | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Kathy ManningD-NCNC06 | PKGPackaging Corp of America · Spouse | Buy | $1K–$15K | Apr 28, 2023 | 21d | May 19 | |
| Kathy ManningD-NCNC06 | PKGPackaging Corp of America | Buy | $1K–$15K | Apr 28, 2023 | 21d | May 19 | |
| Kathy ManningD-NCNC06 | PKGPackaging Corp of America · Spouse | Buy | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Kathy ManningD-NCNC06 | PKGPackaging Corp of America | Buy | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Thomas CarperD-DESenate | PKGPackaging Corp of America · Spouse | Sell | $1K–$15K | Apr 2, 2020 | amended | May 17 | Report |
| Kathy ManningD-NCNC06 | PKGPackaging Corp of America | Buy | $15K–$50K | Jan 15, 2021 | 20d | Feb 4 | |
| Kathy ManningD-NCNC06 | PKGPackaging Corp of America · Spouse | Buy | $1K–$15K | Jan 15, 2021 | 20d | Feb 4 | |
| Thomas CarperD-DESenate | PKGPackaging Corp of America · Spouse | Sell | $1K–$15K | Apr 2, 2020 | 32d | May 4 | Report |
| Nicholas TaylorR-TXTX03 | PKGPackaging Corp of America · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| John YarmuthD-KYKY03 | PKGPackaging Corp of America | Sell | $1K–$15K | Jun 12, 2017 | 58d | Aug 9 | |
| John YarmuthD-KYKY03 | PKGPackaging Corp of America | Sell | $1K–$15K | Mar 23, 2017 | 30d | Apr 22 | |
| Katherine ClarkD-MAMA05 | PKGPackaging Corp of America | Sell | $1K–$15K | Nov 18, 2015 | 20d | Dec 8 | |
| Susan CollinsR-MESenate | PKGPackaging Corp of America · Spouse | Sell | $1K–$15K | Jul 23, 2014 | amended | Jul 20 | Report |
| Katherine ClarkD-MAMA05 | PKGPackaging Corp of America | Buy | $1K–$15K | Dec 18, 2014 | 21d | Jan 8 | |
| Susan CollinsR-MESenate | PKGPackaging Corp of America · Spouse | Sell | $1K–$15K | Jul 23, 2014 | 22d | Aug 14 | Report |
Members who traded PKG
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Kathy ManningD-NCNC06 | 8 | 7 | 1 | Jul 2, 2024 | Aug 16, 2024 |
| April McClain DelaneyD-MDMD06 | 6 | 5 | 1 | Aug 25, 2026 | Sep 9, 2026 |
| Julie JohnsonD-TXTX32 | 6 | 3 | 3 | Dec 18, 2025 | Jan 15, 2026 |
| Thomas CarperD-DESenate | 2 | 0 | 2 | Apr 2, 2020 | May 17, 2021 |
| John YarmuthD-KYKY03 | 2 | 0 | 2 | Jun 12, 2017 | Aug 9, 2017 |
| Katherine ClarkD-MAMA05 | 2 | 1 | 1 | Nov 18, 2015 | Dec 8, 2015 |
| Susan CollinsR-MESenate | 2 | 0 | 2 | Jul 23, 2014 | Jul 20, 2015 |
| John JamesR-MIMI10 | 1 | 0 | 1 | Sep 4, 2024 | Sep 6, 2024 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 1 | Mar 25, 2019 | Apr 15, 2019 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
