Enerpac Tool Group Corp (EPAC): trades by Congress and the executive branch
Every trade in Enerpac Tool Group Corp that a representative, a senator, the President or a senior official disclosed since 2024, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 12, 2026 · Source · RSS feed
- Trades disclosed
- 13since 2024
- Members
- 3
- Purchases / sales
- 10 / 3
- Typical days to public
- 21median
- Public after 45 days
- 2of 9 trades by Congress
Transactions
Every EPAC trade disclosed since 2024, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Gilbert CisnerosD-CACA31 | EPACEnerpac Tool Group Corp | Buy | $1K–$15K | Sep 21, 2026 | 21d | Oct 12 | |
| Gilbert CisnerosD-CACA31 | EPACEnerpac Tool Group Corp | Buy | $1K–$15K | Jul 16, 2026 | 50d | Sep 4 | |
| Gilbert CisnerosD-CACA31 | EPACEnerpac Tool Group Corp | Buy | $1K–$15K | Jul 10, 2026 | 56d | Sep 4 | |
| Donald TrumpPresident | EPACEnerpac Tool Group Corp | Sell | $50K–$100K | Jun 4, 2026 | 79d | Aug 22 | |
| Donald TrumpPresident | EPACEnerpac Tool Group Corp | Buy | $50K–$100K | Apr 30, 2026 | 62d | Jul 1 | |
| Donald TrumpPresident | EPACEnerpac Tool Group Corp | Sell | $50K–$100K | Mar 30, 2026 | 45d | May 14 | |
| Donald TrumpPresident | EPACEnerpac Tool Group Corp | Buy | $15K–$50K | Mar 4, 2026 | 71d | May 14 | |
| Gilbert CisnerosD-CACA31 | EPACEnerpac Tool Group Corp | Buy | $1K–$15K | Mar 3, 2026 | 35d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | EPACEnerpac Tool Group Corp | Buy | $1K–$15K | Jan 27, 2026 | 17d | Feb 13 | |
| Gilbert CisnerosD-CACA31 | EPACEnerpac Tool Group Corp | Buy | $1K–$15K | Oct 30, 2025 | 19d | Nov 18 | |
| Josh GottheimerD-NJNJ05 | EPACEnerpac Tool Group Corp · Joint | Sell | $1K–$15K | Apr 17, 2025 | 27d | May 14 | |
| Gilbert CisnerosD-CACA31 | EPACEnerpac Tool Group Corp | Buy | $1K–$15K | Feb 26, 2025 | 8d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | EPACEnerpac Tool Group Corp · Joint | Buy | $1K–$15K | Oct 25, 2024 | 12d | Nov 6 |
Members who traded EPAC
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Gilbert CisnerosD-CACA31 | 7 | 7 | 0 | Sep 21, 2026 | Oct 12, 2026 |
| Donald TrumpPresident | 4 | 2 | 2 | Jun 4, 2026 | Aug 22, 2026 |
| Josh GottheimerD-NJNJ05 | 2 | 1 | 1 | Apr 17, 2025 | May 14, 2025 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
