Brinker International, Inc (EAT): trades by Congress and the executive branch
Every trade in Brinker International, Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 13since 2015
- Members
- 4
- Purchases / sales
- 5 / 8
- Typical days to public
- 22median
- Public after 45 days
- 2of 6 trades by Congress
Transactions
Every EAT trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | EATBrinker International, Inc | Sell | $15K–$50K | Jul 29, 2026 | 55d | Sep 22 | |
| Donald TrumpPresident | EATBrinker International, Inc | Buy | $50K–$100K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | EATBrinker International, Inc | Sell | $15K–$50K | Jun 4, 2026 | 79d | Aug 22 | |
| Donald TrumpPresident | EATBrinker International, Inc | Sell | $50K–$100K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | EATBrinker International, Inc | Buy | $100K–$250K | Apr 30, 2026 | 62d | Jul 1 | |
| Donald TrumpPresident | EATBrinker International, Inc | Sell | $100K–$250K | Mar 30, 2026 | 45d | May 14 | |
| Donald TrumpPresident | EATBrinker International, Inc | Buy | $15K–$50K | Mar 4, 2026 | 71d | May 14 | |
| David McKinleyR-WVWV01 | EATBrinker International, Inc · Joint | Sell | $15K–$50K | Apr 16, 2019 | 20d | May 6 | |
| Elizabeth FletcherD-TXTX07 | EATBrinker International, Inc | Sell | $1K–$15K | Mar 8, 2019 | 46d | Apr 23 | |
| David McKinleyR-WVWV01 | EATBrinker International, Inc | Sell | $1K–$15K | Mar 8, 2019 | 24d | Apr 1 | |
| David McKinleyR-WVWV01 | EATBrinker International, Inc · Joint | Buy | $15K–$50K | Dec 20, 2018 | 20d | Jan 9 | |
| David McKinleyR-WVWV01 | EATBrinker International, Inc | Buy | $1K–$15K | Dec 20, 2018 | 20d | Jan 9 | |
| Pete SessionsR-TXTX32 | EATBrinker International, Inc · Spouse | Sell | $1K–$15K | Mar 13, 2015 | 62d | May 14 |
Members who traded EAT
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Donald TrumpPresident | 7 | 3 | 4 | Jul 29, 2026 | Sep 22, 2026 |
| David McKinleyR-WVWV01 | 4 | 2 | 2 | Apr 16, 2019 | May 6, 2019 |
| Elizabeth FletcherD-TXTX07 | 1 | 0 | 1 | Mar 8, 2019 | Apr 23, 2019 |
| Pete SessionsR-TXTX32 | 1 | 0 | 1 | Mar 13, 2015 | May 14, 2015 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
