Delta Air Lines, Inc. (DAL): trades by Congress and the executive branch
Every trade in Delta Air Lines, Inc. that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 7, 2026 · Source · RSS feed
- Trades disclosed
- 75since 2014
- Members
- 25
- Purchases / sales
- 44 / 31
- Typical days to public
- 25median
- Public after 45 days
- 9of 62 trades by Congress
Transactions
Every DAL trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | DALDelta Air Lines, Inc. · Spouse | Sell | $1K–$15K | Sep 4, 2026 | 33d | Oct 7 | |
| Donald TrumpPresident | DALDelta Air Lines, Inc. | Sell | $1K–$15K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | DALDelta Air Lines, Inc. | Buy | $15K–$50K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | DALDelta Air Lines, Inc. | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Rohit KhannaD-CACA17 | DALDelta Air Lines, Inc. · Spouse | Sell | $1K–$15K | Mar 10, 2026 | 28d | Apr 7 | |
| Lisa McClainR-MIMI09 | DALDelta Air Lines, Inc. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | DALDelta Air Lines, Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Todd BlancheDeputy Attorney General, Department of Justice | DALDelta Air Lines, Inc. | Sell | $1K–$15K | May 29, 2025 | 44d | Jul 12 | |
| Jefferson ShreveR-ININ06 | DALDelta Air Lines, Inc. | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Jefferson ShreveR-ININ06 | DALDelta Air Lines, Inc. | Buy | $15K–$50K | May 8, 2015 | 3698d | Jun 22 | |
| Julie JohnsonD-TXTX32 | DALDelta Air Lines, Inc. · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Rohit KhannaD-CACA17 | DALDelta Air Lines, Inc. · Dependent child | Buy | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Rohit KhannaD-CACA17 | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Apr 9, 2025 | 33d | May 12 | |
| Rob BresnahanR-PAPA08 | DALDelta Air Lines, Inc. | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Jefferson ShreveR-ININ06 | DALDelta Air Lines, Inc. | Sell | $15K–$50K | Mar 13, 2025 | 29d | Apr 11 | |
| Rohit KhannaD-CACA17 | DALDelta Air Lines, Inc. · Spouse | Sell | $1K–$15K | Mar 6, 2025 | 35d | Apr 10 | |
| Rohit KhannaD-CACA17 | DALDelta Air Lines, Inc. · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Morgan McGarveyD-KYKY03 | DALDelta Air Lines, Inc. · Spouse | Sell | $1K–$15K | Jul 23, 2024 | 42d | Sep 3 | |
| Morgan McGarveyD-KYKY03 | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Jun 28, 2024 | 5d | Jul 3 | |
| Daniel GoldmanD-NYNY10 | DALDelta Air Lines, Inc. | Sell | $15K–$50K | Mar 6, 2023 | 42d | Apr 17 | |
| Daniel GoldmanD-NYNY10 | DALDelta Air Lines, Inc. | Buy | $15K–$50K | Jan 31, 2023 | 24d | Feb 24 | |
| Thomas SuozziD-NYNY03 | DALDelta Air Lines, Inc. | Sell | $1K–$15K | May 4, 2020 | 507d | Sep 23 | |
| Thomas SuozziD-NYNY03 | DALDelta Air Lines, Inc. | Buy | $1K–$15K | Mar 10, 2020 | 562d | Sep 23 | |
| David PerdueR-GASenate | DALDelta Air Lines, Inc. · Joint | Sell | $1K–$15K | Apr 14, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | DALDelta Air Lines, Inc. · Joint | Buy | $1K–$15K | Feb 27, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | DALDelta Air Lines, Inc. · Joint | Buy | $1K–$15K | Feb 25, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | DALDelta Air Lines, Inc. · Joint | Buy | $15K–$50K | Feb 24, 2020 | amended | May 2 | Report |
| Pat RobertsR-KSSenate | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Nov 16, 2020 | amended | Jan 14 | Report |
| Pat RobertsR-KSSenate | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Nov 16, 2020 | 17d | Dec 3 | Report |
| Josh GottheimerD-NJNJ05 | DALDelta Air Lines, Inc. · Joint | Sell | $1K–$15K | May 4, 2020 | 37d | Jun 10 | |
| Donald Sternoff BeyerD-VAVA08 | DALDelta Air Lines, Inc. · Joint | Sell | $1K–$15K | Apr 27, 2020 | 12d | May 9 | |
| Donald Sternoff BeyerD-VAVA08 | DALDelta Air Lines, Inc. · Joint | Sell | $1K–$15K | Apr 22, 2020 | 17d | May 9 | |
| David PerdueR-GASenate | DALDelta Air Lines, Inc. · Joint | Sell | $1K–$15K | Apr 14, 2020 | 24d | May 8 | Report |
| Dean PhillipsD-MNMN03 | DALDelta Air Lines, Inc. | Sell | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Kelly LoefflerR-GASenate | DALDelta Air Lines, Inc. · Spouse | Sell | $50K–$100K | Apr 14, 2020 | 17d | May 1 | Report |
| Kelly LoefflerR-GASenate | DALDelta Air Lines, Inc. · Spouse · options | Buy | $100K–$250K | Apr 7, 2020 | 24d | May 1 | Report |
| Kelly LoefflerR-GASenate | DALDelta Air Lines, Inc. · Spouse · options | Buy | $100K–$250K | Apr 7, 2020 | 24d | May 1 | Report |
| Kelly LoefflerR-GASenate | DALDelta Air Lines, Inc. · Spouse | Sell | $50K–$100K | Apr 7, 2020 | 24d | May 1 | Report |
| Kelly LoefflerR-GASenate | DALDelta Air Lines, Inc. · Spouse | Buy | $50K–$100K | Mar 20, 2020 | 42d | May 1 | Report |
| Kelly LoefflerR-GASenate | DALDelta Air Lines, Inc. · Spouse | Buy | $50K–$100K | Mar 17, 2020 | 45d | May 1 | Report |
| Kelly LoefflerR-GASenate | DALDelta Air Lines, Inc. · Spouse · options | Sell | $1K–$15K | Feb 5, 2020 | amended | May 1 | Report |
| Susan BrooksR-ININ05 | DALDelta Air Lines, Inc. | Buy | $1K–$15K | Apr 6, 2020 | 21d | Apr 27 | |
| Gilbert CisnerosD-CACA39 | DALDelta Air Lines, Inc. | Sell | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Kelly LoefflerR-GASenate | DALDelta Air Lines, Inc. · Spouse · options | Sell | $1K–$15K | Feb 5, 2020 | 36d | Mar 12 | Report |
| David PerdueR-GASenate | DALDelta Air Lines, Inc. · Joint | Buy | $1K–$15K | Feb 27, 2020 | 5d | Mar 3 | Report |
| David PerdueR-GASenate | DALDelta Air Lines, Inc. · Joint | Buy | $1K–$15K | Feb 25, 2020 | 7d | Mar 3 | Report |
| David PerdueR-GASenate | DALDelta Air Lines, Inc. · Joint | Buy | $15K–$50K | Feb 24, 2020 | 8d | Mar 3 | Report |
| Donald Sternoff BeyerD-VAVA08 | DALDelta Air Lines, Inc. · Joint | Buy | $1K–$15K | Jan 24, 2020 | 29d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | DALDelta Air Lines, Inc. · Joint | Buy | $1K–$15K | Jan 15, 2020 | 38d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | DALDelta Air Lines, Inc. · Joint | Buy | $1K–$15K | Nov 26, 2019 | 18d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | DALDelta Air Lines, Inc. · Joint | Buy | $1K–$15K | Nov 19, 2019 | 25d | Dec 14 | |
| Josh GottheimerD-NJNJ05 | DALDelta Air Lines, Inc. · Joint | Buy | $1K–$15K | Apr 1, 2019 | 49d | May 20 | |
| James InhofeR-OKSenate | DALDelta Air Lines, Inc. | Sell | $50K–$100K | Jan 16, 2019 | 1d | Jan 17 | Report |
| John RutherfordR-FLFL04 | DALDelta Air Lines, Inc. | Sell | $1K–$15K | Apr 19, 2018 | 123d | Aug 20 | |
| John RutherfordR-FLFL04 | DALDelta Air Lines, Inc. | Buy | $1K–$15K | Dec 28, 2017 | 235d | Aug 20 | |
| John RutherfordR-FLFL04 | DALDelta Air Lines, Inc. | Buy | $1K–$15K | Dec 28, 2017 | 235d | Aug 20 | |
| John YarmuthD-KYKY03 | DALDelta Air Lines, Inc. | Buy | $1K–$15K | Jun 12, 2017 | 415d | Aug 1 | |
| Sheldon WhitehouseD-RISenate | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Jun 6, 2018 | 37d | Jul 13 | Report |
| James InhofeR-OKSenate | DALDelta Air Lines, Inc. | Sell | $1K–$15K | May 3, 2018 | 11d | May 14 | Report |
| Bradley SchneiderD-ILIL10 | DALDelta Air Lines, Inc. · Spouse | Sell | $100K–$250K | Jan 8, 2018 | 38d | Feb 15 | |
| James InhofeR-OKSenate | DALDelta Air Lines, Inc. | Buy | $100K–$250K | Dec 26, 2017 | 22d | Jan 17 | Report |
| Bradley SchneiderD-ILIL10 | DALDelta Air Lines, Inc. · Spouse | Buy | $100K–$250K | Dec 12, 2017 | 19d | Dec 31 | |
| Alan LowenthalD-CACA47 | DALDelta Air Lines, Inc. · Spouse | Sell | $1K–$15K | Jun 16, 2016 | 8d | Jun 24 | |
| Alan LowenthalD-CACA47 | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | May 10, 2016 | 7d | May 17 | |
| Alan LowenthalD-CACA47 | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Apr 22, 2016 | 8d | Apr 30 | |
| Susan CollinsR-MESenate | DALDelta Air Lines, Inc. · Spouse | Sell | $1K–$15K | Jul 23, 2014 | amended | Jul 20 | Report |
| Susan CollinsR-MESenate | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Apr 11, 2014 | amended | Jul 20 | Report |
| Susan CollinsR-MESenate | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Apr 10, 2014 | amended | Jul 20 | Report |
| Susan CollinsR-MESenate | DALDelta Air Lines, Inc. · Spouse | Sell | $1K–$15K | Jul 23, 2014 | 22d | Aug 14 | Report |
| Susan CollinsR-MESenate | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Apr 11, 2014 | 18d | Apr 29 | Report |
| Susan CollinsR-MESenate | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Apr 10, 2014 | 19d | Apr 29 | Report |
| Susan CollinsR-MESenate | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Mar 31, 2014 | 7d | Apr 7 | Report |
| Susan CollinsR-MESenate | DALDelta Air Lines, Inc. · Spouse | Buy | $1K–$15K | Mar 28, 2014 | 10d | Apr 7 | Report |
Members who traded DAL
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| David PerdueR-GASenate | 8 | 6 | 2 | Apr 14, 2020 | May 2, 2021 |
| Kelly LoefflerR-GASenate | 8 | 4 | 4 | Apr 14, 2020 | May 1, 2020 |
| Susan CollinsR-MESenate | 8 | 6 | 2 | Jul 23, 2014 | Jul 20, 2015 |
| Rohit KhannaD-CACA17 | 6 | 3 | 3 | Sep 4, 2026 | Oct 7, 2026 |
| Donald Sternoff BeyerD-VAVA08 | 6 | 4 | 2 | Apr 27, 2020 | May 9, 2020 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 | Oct 31, 2025 | Nov 21, 2025 |
| Donald TrumpPresident | 3 | 2 | 1 | Apr 10, 2026 | Jul 1, 2026 |
| Jefferson ShreveR-ININ06 | 3 | 1 | 2 | May 12, 2025 | Jun 22, 2025 |
| James InhofeR-OKSenate | 3 | 1 | 2 | Jan 16, 2019 | Jan 17, 2019 |
| John RutherfordR-FLFL04 | 3 | 2 | 1 | Apr 19, 2018 | Aug 20, 2018 |
| Alan LowenthalD-CACA47 | 3 | 2 | 1 | Jun 16, 2016 | Jun 24, 2016 |
| Morgan McGarveyD-KYKY03 | 2 | 1 | 1 | Jul 23, 2024 | Sep 3, 2024 |
| Daniel GoldmanD-NYNY10 | 2 | 1 | 1 | Mar 6, 2023 | Apr 17, 2023 |
| Thomas SuozziD-NYNY03 | 2 | 1 | 1 | May 4, 2020 | Sep 23, 2021 |
| Pat RobertsR-KSSenate | 2 | 2 | 0 | Nov 16, 2020 | Jan 14, 2021 |
| Josh GottheimerD-NJNJ05 | 2 | 1 | 1 | May 4, 2020 | Jun 10, 2020 |
| Bradley SchneiderD-ILIL10 | 2 | 1 | 1 | Jan 8, 2018 | Feb 15, 2018 |
| Todd BlancheDeputy Attorney General, Department of Justice | 1 | 0 | 1 | May 29, 2025 | Jul 12, 2025 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 | Apr 1, 2025 | May 14, 2025 |
| Rob BresnahanR-PAPA08 | 1 | 1 | 0 | Apr 8, 2025 | May 8, 2025 |
| Dean PhillipsD-MNMN03 | 1 | 0 | 1 | Apr 2, 2020 | May 7, 2020 |
| Susan BrooksR-ININ05 | 1 | 1 | 0 | Apr 6, 2020 | Apr 27, 2020 |
| Gilbert CisnerosD-CACA39 | 1 | 0 | 1 | Mar 18, 2020 | Apr 16, 2020 |
| John YarmuthD-KYKY03 | 1 | 1 | 0 | Jun 12, 2017 | Aug 1, 2018 |
| Sheldon WhitehouseD-RISenate | 1 | 1 | 0 | Jun 6, 2018 | Jul 13, 2018 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
