AXON Enterprise, Inc. (AXON): trades by Congress and the executive branch
Every trade in AXON Enterprise, Inc. that a representative, a senator, the President or a senior official disclosed since 2023, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 26since 2023
- Members
- 6
- Purchases / sales
- 15 / 11
- Typical days to public
- 27median
- Public after 45 days
- 1of 10 trades by Congress
Transactions
Every AXON trade disclosed since 2023, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Buy | $250K–$500K | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Alan ArmstrongR-OKSenate | AXONAXON Enterprise, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Sell | $1K–$15K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Buy | $50K–$100K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Sell | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Sell | $1M–$5M | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Buy | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Sell | $50K–$100K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Buy | $1M–$5M | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | AXONAXON Enterprise, Inc. | Sell | $1K–$15K | Feb 2, 2024 | 832d | May 14 | |
| Markwayne MullinR-OKSenate | AXONAXON Enterprise, Inc. · Spouse | Buy | $1K–$15K | Jan 4, 2024 | amended | Aug 12 | Report |
| Markwayne MullinR-OKSenate | AXONAXON Enterprise, Inc. | Buy | $1K–$15K | Jan 4, 2024 | amended | Aug 12 | Report |
| Jefferson ShreveR-ININ06 | AXONAXON Enterprise, Inc. | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Jefferson ShreveR-ININ06 | AXONAXON Enterprise, Inc. | Buy | $15K–$50K | Mar 5, 2025 | 37d | Apr 11 | |
| Rob BresnahanR-PAPA08 | AXONAXON Enterprise, Inc. · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Markwayne MullinR-OKSenate | AXONAXON Enterprise, Inc. · Spouse | Sell | $15K–$50K | Dec 18, 2024 | 13d | Dec 31 | Report |
| Markwayne MullinR-OKSenate | AXONAXON Enterprise, Inc. | Sell | $15K–$50K | Dec 18, 2024 | 13d | Dec 31 | Report |
| Markwayne MullinR-OKSenate | AXONAXON Enterprise, Inc. · Spouse | Buy | $1K–$15K | Jan 4, 2024 | 22d | Jan 26 | Report |
| Markwayne MullinR-OKSenate | AXONAXON Enterprise, Inc. | Buy | $1K–$15K | Jan 4, 2024 | 22d | Jan 26 | Report |
| Greg StantonD-AZAZ04 | AXONAXON Enterprise, Inc. · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | AXONAXON Enterprise, Inc. · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 |
Members who traded AXON
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Donald TrumpPresident | 14 | 8 | 6 | Jul 20, 2026 | Sep 22, 2026 |
| Markwayne MullinR-OKSenate | 6 | 4 | 2 | Jan 4, 2024 | Aug 12, 2025 |
| Jefferson ShreveR-ININ06 | 2 | 1 | 1 | May 12, 2025 | Jun 22, 2025 |
| Greg StantonD-AZAZ04 | 2 | 1 | 1 | Oct 24, 2023 | Nov 9, 2023 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 | Mar 27, 2026 | Jul 21, 2026 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 | Jan 13, 2025 | Feb 13, 2025 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
