Avery Dennison Corp (AVY): trades by Congress and the executive branch
Every trade in Avery Dennison Corp that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 1, 2026 · Source · RSS feed
- Trades disclosed
- 42since 2015
- Members
- 10
- Purchases / sales
- 13 / 29
- Typical days to public
- 37median
- Public after 45 days
- 12of 39 trades by Congress
Transactions
Every AVY trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | AVYAvery Dennison Corp | Sell | $15K–$50K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | AVYAvery Dennison Corp | Sell | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | AVYAvery Dennison Corp | Sell | $1K–$15K | Mar 18, 2026 | 57d | May 14 | |
| Rohit KhannaD-CACA17 | AVYAvery Dennison Corp · Spouse | Buy | $1K–$15K | Apr 24, 2026 | 17d | May 11 | |
| Rohit KhannaD-CACA17 | AVYAvery Dennison Corp · Spouse | Sell | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Rohit KhannaD-CACA17 | AVYAvery Dennison Corp · Dependent child | Buy | $1K–$15K | May 19, 2025 | 22d | Jun 10 | |
| Rob BresnahanR-PAPA08 | AVYAvery Dennison Corp | Sell | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Rob BresnahanR-PAPA08 | AVYAvery Dennison Corp | Sell | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Rohit KhannaD-CACA17 | AVYAvery Dennison Corp · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | AVYAvery Dennison Corp · Spouse | Sell | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rohit KhannaD-CACA17 | AVYAvery Dennison Corp · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | AVYAvery Dennison Corp · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | AVYAvery Dennison Corp · Spouse | Sell | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| John JamesR-MIMI10 | AVYAvery Dennison Corp | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| Rohit KhannaD-CACA17 | AVYAvery Dennison Corp · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Lois FrankelD-FLFL22 | AVYAvery Dennison Corp | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Dependent child | Sell | $50K–$100K | Sep 2, 2022 | 41d | Oct 13 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Spouse | Sell | $1K–$15K | May 5, 2022 | 40d | Jun 14 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Dependent child | Sell | $1K–$15K | May 5, 2022 | 40d | Jun 14 | |
| Lois FrankelD-FLFL21 | AVYAvery Dennison Corp | Buy | $1K–$15K | Apr 25, 2022 | 45d | Jun 9 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Spouse | Sell | $15K–$50K | May 11, 2021 | 37d | Jun 17 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Dependent child | Sell | $15K–$50K | May 11, 2021 | 37d | Jun 17 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Dependent child | Sell | $15K–$50K | Apr 21, 2021 | 35d | May 26 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Spouse | Sell | $1K–$15K | Mar 12, 2021 | 38d | Apr 19 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Spouse | Sell | $1K–$15K | Dec 10, 2020 | 46d | Jan 25 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Dependent child | Sell | $1K–$15K | Dec 10, 2020 | 46d | Jan 25 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Spouse | Sell | $15K–$50K | Nov 18, 2020 | 50d | Jan 7 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Dependent child | Sell | $15K–$50K | Nov 18, 2020 | 50d | Jan 7 | |
| Lois FrankelD-FLFL21 | AVYAvery Dennison Corp | Sell | $1K–$15K | Nov 16, 2020 | 42d | Dec 28 | |
| David RoeR-TNTN01 | AVYAvery Dennison Corp | Buy | $1K–$15K | Sep 29, 2020 | 48d | Nov 16 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Spouse | Buy | $100K–$250K | Apr 2, 2020 | 46d | May 18 | |
| Michael McCaulR-TXTX10 | AVYAvery Dennison Corp · Dependent child | Buy | $100K–$250K | Apr 2, 2020 | 46d | May 18 | |
| David RoeR-TNTN01 | AVYAvery Dennison Corp | Sell | $1K–$15K | Apr 20, 2020 | 25d | May 15 | |
| Donna ShalalaD-FLFL27 | AVYAvery Dennison Corp | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Donna ShalalaD-FLFL27 | AVYAvery Dennison Corp | Buy | $1K–$15K | Mar 19, 2019 | 405d | Apr 27 | |
| Donna ShalalaD-FLFL27 | AVYAvery Dennison Corp | Buy | $15K–$50K | Mar 6, 2019 | 418d | Apr 27 | |
| Donna ShalalaD-FLFL27 | AVYAvery Dennison Corp | Buy | $1K–$15K | Feb 6, 2019 | 446d | Apr 27 | |
| David RoeR-TNTN01 | AVYAvery Dennison Corp | Sell | $1K–$15K | Mar 19, 2020 | 19d | Apr 7 | |
| David RoeR-TNTN01 | AVYAvery Dennison Corp | Buy | $15K–$50K | Jun 28, 2019 | 14d | Jul 12 | |
| Nicholas TaylorR-TXTX03 | AVYAvery Dennison Corp · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Lois FrankelD-FLFL22 | AVYAvery Dennison Corp | Sell | $1K–$15K | Dec 3, 2015 | 36d | Jan 8 | |
| Robert ScottD-VAVA03 | AVYAvery Dennison Corp | Sell | $1K–$15K | Jan 28, 2014 | 625d | Oct 15 |
Members who traded AVY
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Michael McCaulR-TXTX10 | 13 | 2 | 11 | Sep 2, 2022 | Oct 13, 2022 |
| Rohit KhannaD-CACA17 | 9 | 5 | 4 | Apr 24, 2026 | May 11, 2026 |
| Lois FrankelD-FLFL22 | 4 | 1 | 3 | Sep 8, 2023 | Oct 10, 2023 |
| David RoeR-TNTN01 | 4 | 2 | 2 | Sep 29, 2020 | Nov 16, 2020 |
| Donna ShalalaD-FLFL27 | 4 | 3 | 1 | Jun 24, 2019 | Apr 27, 2020 |
| Donald TrumpPresident | 3 | 0 | 3 | May 18, 2026 | Jul 1, 2026 |
| Rob BresnahanR-PAPA08 | 2 | 0 | 2 | Apr 8, 2025 | May 8, 2025 |
| John JamesR-MIMI10 | 1 | 0 | 1 | Sep 4, 2024 | Sep 6, 2024 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 1 | Mar 25, 2019 | Apr 15, 2019 |
| Robert ScottD-VAVA03 | 1 | 0 | 1 | Jan 28, 2014 | Oct 15, 2015 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
