ROKU short interest
Roku · settlement of Oct 30, 2026
As of Oct 30, 2026, 9.5M ROKU shares were sold short, down 2.7% from the Oct 15, 2026 count. At the stock's average daily volume, that is 3.1 days to cover.
Roku research · ROKU trades by Congress · Short interest movers · Most shorted stocks · Source
- Shares sold short
- 9.5M9,486,428
- Change
- −2.7%from 9.8M
- Of shares outstanding
- 7.15%#1,176 of 3,711 stocks measured
- Days to cover
- 3.1at the average daily volume
- Average daily volume
- 3.0Mshares, as FINRA reports it
- Most in 16 settlements
- 10.8MJun 15, 2026
Every settlement
16 settlements, newest first| Settlement | Shares short | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| Oct 30, 2026 | 9,486,428 | −2.7% | 3,023,993 | 3.1 |
| Oct 15, 2026 | 9,751,749 | +0.8% | 1,339,490 | 7.3 |
| Sep 30, 2026 | 9,673,219 | +27.6% | 1,706,825 | 5.7 |
| Sep 15, 2026 | 7,582,435 | −4.9% | 2,553,034 | 3.0 |
| Aug 31, 2026 | 7,975,773 | −23.6% | 2,008,561 | 4.0 |
| Aug 14, 2026 | 10,437,041 | −1.9% | 2,788,738 | 3.7 |
| Jul 31, 2026 | 10,637,370 | +29.0% | 2,449,594 | 4.3 |
| Jul 15, 2026 | 8,245,711 | +38.4% | 3,275,595 | 2.5 |
| Jun 30, 2026 | 5,959,833 | −44.8% | 9,651,229 | 1.0 |
| Jun 15, 2026 | 10,788,467 | +38.1% | 5,663,451 | 1.9 |
| May 29, 2026 | 7,813,923 | −26.1% | 1,834,712 | 4.3 |
| May 15, 2026 | 10,574,263 | +42.7% | 2,876,858 | 3.7 |
| Apr 30, 2026 | 7,409,560 | +0.4% | 2,729,913 | 2.7 |
| Apr 15, 2026 | 7,380,534 | +1.2% | 2,308,719 | 3.2 |
| Mar 31, 2026 | 7,290,944 | +11.7% | 2,392,654 | 3.0 |
| Mar 13, 2026 | 6,528,887 | — | 3,381,180 | 1.9 |
Source
Short interest is the number of shares sold short and not yet bought back. Brokers report it to FINRA for two settlement dates a month, the middle and the end, and FINRA publishes each count about a week later. It is not a daily figure: between settlements no one publishes a count. Days to cover is the short interest divided by the average daily volume FINRA reports beside it. A rising count is shown in red and a falling one in green.

