Rules
| Account | $10K |
|---|
| Price | $357paid once |
|---|
| Steps | Instant |
|---|
| Profit target | None |
|---|
| Daily loss limit | None |
|---|
| Maximum drawdown | $1,500end-of-day trailing |
|---|
| Contracts | 2 minis / 2 micros |
|---|
| Reset | $200 |
|---|
| Activation fee | None |
|---|
Sourceelitetraderfunding.app/direct-to-funded
Funded account
| Contracts | 2 minis / 2 micros |
|---|
| Profit before each payout | $1,600 |
|---|
| Before each payout | 5 trading days |
|---|
| Accounts at once | Up to 20 |
|---|
$10K plans at other futures firms
| Firm | Steps | Profit target | Daily loss | Max drawdown | Contracts | Price | Buy |
|---|
UProfitDay Soft | 1-step | $800 | $220 | $400 | 5 micros | $29 | Buy |
|---|
TradeifyInter Miami | 1-step | $1,000 | $300 | $500 | 10 micros | $113 | Buy |
|---|