Open interest
Silver open interest
Silver open interest is $752.2M across 31 perp venues, +3.0% in 24 hours. With the price +0.5%, new positions are opening as the price rises.
As of
- Veranta, 170 markets
- Hyperliquid, 179 markets
- trade.xyz, 110 markets
- Kinetiq, 1 markets
- Entropy, 13 markets
- Paragon, 30 markets
- Lighter, 209 markets
- Aster, 578 markets
- dYdX, 57 markets
- GMX, 143 markets
- Paradex, 66 markets
- Extended, 340 markets
- QFEX, 237 markets
- Vest Classic, 88 markets
- Vest Markets, 64 markets
- Orderly, 143 markets
- Nado, 74 markets
- Kraken Futures, 209 markets
- Variational, 588 markets
- Polymarket Perps, 1 markets
- Pacifica, 78 markets
- edgeX, 157 markets
- GRVT, 184 markets
- ApeX Omni, 87 markets
- Aevo, unavailable
- gTrade, 178 markets
- Ostium, 83 markets
- Jupiter Perps, 3 markets
- Hibachi, 15 markets
- Bluefin, 8 markets
- OKX, 543 markets
- Bitget, 930 markets
- Gate, 1077 markets
- MEXC, 1200 markets
- HTX, 407 markets
- KuCoin, 721 markets
- Deribit, 144 markets
- Bitfinex, 76 markets
- Phemex, 147 markets
- WOO X, 221 markets
- Binance, 758 markets
- BingX, 610 markets
- WhiteBIT, 395 markets
- Crypto.com, 414 markets
- Kalshi, 86 markets
- 24 hours
- +3.0%
- 7 days
- –
- 30 days
- –
- Largest venue
- Binance $243.4M, 32%
Change
XAG open interest over time
By venue
XAG open interest by exchange
| Venue | Open interest | Share | 24h volume | Funding a year |
|---|---|---|---|---|
| Binance | $243.4M | 32% | – | – |
| MEXC | $139.2M | 19% | $258.2M | 0.0% |
| trade.xyz | $102.6M | 14% | $128.7M | +5.5% |
| Gate | $77.9M | 10% | $288.8M | 0.0% |
| OKX | $42.1M | 5.6% | $75.8M | 0.0% |
| Bitget | $32.4M | 4.3% | $77.2M | +2.4% |
| WhiteBIT | $30.0M | 4.0% | $14.4M | -21.9% |
| Aster | $26.8M | 3.6% | $4.3M | 0.0% |
| KuCoin | $20.2M | 2.7% | $2.6M | 0.0% |
| Variational | $8.1M | 1.1% | $3.7M | 0.0% |
| QFEX | $5.9M | 0.8% | $3.6M | -0.4% |
| Lighter | $5.7M | 0.8% | $19.1M | +9.6% |
| Extended | $2.9M | 0.4% | $4.9M | +3.5% |
| Nado | $2.7M | 0.4% | $1.1M | +11.7% |
| Deribit | $2.5M | 0.3% | $4.1M | +12.8% |
| Kraken Futures | $2.0M | 0.3% | $1.4M | -19.7% |
| Phemex | $1.7M | 0.2% | $5.5M | 0.0% |
| HTX | $1.6M | 0.2% | $973.1K | 0.0% |
| Kalshi | $1.2M | 0.2% | $24.6M | +21.9% |
| Crypto.com | $907.8K | 0.1% | $1.4M | +28.8% |
| Pacifica | $612.6K | <0.1% | $191.6K | +10.9% |
| edgeX | $600.9K | <0.1% | $513.3K | +1.8% |
| Veranta | $507.4K | <0.1% | – | 0.0% |
| GRVT | $317.2K | <0.1% | $1.8M | 0.0% |
| Orderly | $148.9K | <0.1% | $136.7K | +16.0% |
| GMX | $142.8K | <0.1% | $73.8K | +15.7% |
| Ostium | $90.3K | <0.1% | – | 0.0% |
| gTrade | $34.8K | <0.1% | – | +15.9% |
| Hibachi | $32.2K | <0.1% | $6.4K | -4.4% |
| Paradex | $24.9K | <0.1% | $559 | +5.5% |
| Bitfinex | $350 | <0.1% | $53 | +6.9% |
Silver price, funding and positioning · XAG funding rate · XAG liquidation heatmap · Every market's open interest
