Funding rate
Dogecoin funding rate
Dogecoin's funding rate is +8.5% a year right now (+0.0010%/h), weighted across 32 venues, so longs are paying shorts. Over the past year a long on Phemex paid +7.11% of its size in funding.
As of
- Veranta, 170 markets
- Hyperliquid, 179 markets
- trade.xyz, 110 markets
- Kinetiq, 1 markets
- Entropy, 13 markets
- Paragon, 30 markets
- Lighter, 209 markets
- Aster, 577 markets
- dYdX, 57 markets
- GMX, 143 markets
- Paradex, 66 markets
- Extended, 340 markets
- QFEX, 237 markets
- Vest Classic, 88 markets
- Vest Markets, 64 markets
- Orderly, 140 markets
- Nado, 74 markets
- Kraken Futures, 209 markets
- Variational, 588 markets
- Polymarket Perps, 1 markets
- Pacifica, 78 markets
- edgeX, 157 markets
- GRVT, 184 markets
- ApeX Omni, 87 markets
- Aevo, 102 markets
- gTrade, 178 markets
- Ostium, 83 markets
- Jupiter Perps, 3 markets
- Hibachi, 15 markets
- Bluefin, 8 markets
- OKX, 543 markets
- Bitget, 931 markets
- Gate, 1082 markets
- MEXC, 1188 markets
- HTX, 412 markets
- KuCoin, 721 markets
- Deribit, 148 markets
- Bitfinex, 76 markets
- Phemex, 147 markets
- WOO X, 222 markets
- Binance, 758 markets
- BingX, 605 markets
- WhiteBIT, 395 markets
- Crypto.com, 414 markets
- Kalshi, 86 markets
- Funding now
- +8.5% a year (+0.0010%/h)
- Past year
- +7.11% a long on Phemex
- Widest gap
- 28.5% long Crypto.com, short GMX
- Venues charging longs
- 23 of 32
Now
DOGE funding on every venue
| Venue | Per hour | Per year | Paid | Open interest |
|---|---|---|---|---|
| Gate | +0.0013%/h | +10.9% | Every 8h | $93.4M |
| OKX | +0.0005%/h | +4.6% | Every 8h | $85.3M |
| Bitget | +0.0010%/h | +8.8% | Every 8h | $79.9M |
| Phemex | +0.0013%/h | +10.9% | Every 8h | $69.3M |
| WhiteBIT | +0.0013%/h | +10.9% | Every 8h | $46.1M |
| KuCoin | +0.0013%/h | +10.9% | Every 8h | $45.7M |
| MEXC | +0.0007%/h | +6.2% | Every 8h | $41.8M |
| Hyperliquid | -0.0003%/h | -2.6% | Every 1h | $21.6M |
| BingX | +0.0010%/h | +8.7% | Every 8h | $17.2M |
| HTX | +0.0013%/h | +10.9% | Every 8h | $3.9M |
| Aster | +0.0010%/h | +8.8% | Every 8h | $3.5M |
| Kraken Futures | +0.0015%/h | +13.5% | Every 1h | $3.4M |
| Deribit | 0.0000%/h | 0.0% | Every 1h | $1.3M |
| Variational | +0.0013%/h | +10.9% | Quoted as an annual rate | $1.1M |
| Bitfinex | 0.0000%/h | 0.0% | Every 8h | $620.7K |
| Lighter | +0.0012%/h | +10.5% | Every 1h | $589.7K |
| Nado | -0.0011%/h | -9.7% | Every 1h | $507.3K |
| GRVT | +0.0013%/h | +10.9% | Every 8h | $394.7K |
| Crypto.com | -0.0014%/h | -12.5% | Every 1h | $325.1K |
| Extended | +0.0013%/h | +11.4% | Every 1h | $283.4K |
| Kalshi | 0.0000%/h | 0.0% | Every 8h | $272.7K |
| GMX | +0.0017%/h | +15.1% | Continuous, per side | $219.9K |
| dYdX | 0.0000%/h | 0.0% | Every 1h | $203.3K |
| edgeX | +0.0013%/h | +10.9% | Every 4h | $174.2K |
| Pacifica | +0.0013%/h | +10.9% | Every 1h | $94.7K |
| Orderly | -0.0001%/h | -1.2% | Every 8h | $71.3K |
| ApeX Omni | +0.0013%/h | +10.9% | Every 1h | $51.5K |
| WOO X | +0.0007%/h | +6.3% | Every 8h | $18.6K |
| Veranta | -0.0005%/h | -4.3% | Continuous, per side | $17.7K |
| Aevo | +0.0011%/h | +9.6% | Every 1h | $12.7K |
| Paradex | +0.0007%/h | +6.4% | Continuous, quoted per 8h | $11.5K |
| gTrade | +0.0046%/h | +40.0% | Continuous, per side | $8.5K |
Binance funding did not load in time. Reload the page to see it.
History
What a DOGE long paid in funding
Share of the position's size; negative means the long was paid.
| Venue | Day | 7 days | 30 days | Year |
|---|---|---|---|---|
| Phemex | 0.00% | +0.09% | +0.61% | +7.11% |
| Hyperliquid | -0.02% | -0.02% | +0.52% | +6.12% |
| Aster | +0.01% | +0.09% | +0.52% | +4.80% |
| Kraken Futures | -0.01% | -0.05% | +0.16% | +2.19% |
| Deribit | 0.00% | 0.00% | +0.03% | +1.42%+1.32% on 2026-08-11; +0.10% without it |
| Bitfinex | 0.00% | +0.01% | +0.17% | -0.27% |
| Lighter | +0.01% | +0.15% | +0.74% | +7.97% |
| Nado | -0.02% | +0.07% | +0.50% | – |
| GRVT | +0.03% | +0.21% | +0.90% | – |
| Crypto.com | -0.01% | +0.32% | – | – |
| Extended | +0.03% | +0.22% | +0.88% | +6.70% |
| GMX | +0.03% | +0.28% | +1.22% | +7.07% |
| dYdX | 0.00% | +0.03% | +0.10% | +1.40% |
| edgeX | +0.03% | +0.21% | +0.90% | – |
| Pacifica | +0.03% | +0.21% | +0.90% | +9.96% |
| Orderly | -0.01% | +0.01% | +0.13% | +1.25% |
| ApeX Omni | +0.02% | +0.20% | +0.89% | +10.79% |
| WOO X | 0.00% | +0.08% | +0.44% | -6.76% |
| Aevo | +0.02% | +0.19% | +0.84% | +8.99% |
| Paradex | 0.00% | +0.09% | +0.61% | +2.62% |
