Calculator
Perp calculator: liquidation price, profit and fees on every venue
Where your trade liquidates, what it makes and what it costs, on every venue that lists the market.
As of
- Veranta, 170 markets
- Hyperliquid, 179 markets
- trade.xyz, 110 markets
- Kinetiq, 1 markets
- Entropy, 13 markets
- Paragon, 30 markets
- Lighter, 209 markets
- Aster, 577 markets
- dYdX, 57 markets
- GMX, 143 markets
- Paradex, 66 markets
- Extended, 340 markets
- QFEX, 237 markets
- Vest Classic, 88 markets
- Vest Markets, 64 markets
- Orderly, 142 markets
- Nado, 74 markets
- Kraken Futures, 209 markets
- Variational, 588 markets
- Polymarket Perps, 1 markets
- Pacifica, 78 markets
- edgeX, 157 markets
- GRVT, 184 markets
- ApeX Omni, 87 markets
- Aevo, unavailable
- gTrade, 178 markets
- Ostium, 83 markets
- Jupiter Perps, 3 markets
- Hibachi, 15 markets
- Bluefin, 8 markets
- OKX, 543 markets
- Bitget, 930 markets
- Gate, 1077 markets
- MEXC, 1204 markets
- HTX, 410 markets
- KuCoin, 721 markets
- Deribit, 144 markets
- Bitfinex, 76 markets
- Phemex, 147 markets
- WOO X, 221 markets
- Binance, 758 markets
- BingX, 610 markets
- WhiteBIT, 395 markets
- Crypto.com, 414 markets
- Kalshi, 86 markets
Your trade
Side
- Position
- $10,000
- Profit at exit
- +$500
- Best after costs
- +$561
$1,000 of margin at 10x
Before fees and funding
On Crypto.com
| Venue | Liquidation | Fees | Funding | After costs |
|---|---|---|---|---|
| Crypto.com | $77.13 | – | +$61.17 | +$561 |
| OKX | $76.75 | – | +$45.56 | +$546 |
| WhiteBIT | $77.13 | – | +$27.95 | +$528 |
| Deribit | $79.00 | $7.18 | +$28.64 | +$521 |
| edgeX | $77.66 | $9.23 | +$30.00 | +$521 |
| gTrade | $77.21 | $7.18base rate | +$22.83 | +$516 |
| trade.xyz | $78.32 | $1.85base rate | +$12.20 | +$510 |
| Lighter | $78.72 | $0.00standard account | +$7.92 | +$508 |
| KuCoin | $77.13 | $12.30 | +$20.22 | +$508 |
| GMX | $76.75 | $12.30base rate | +$20.03 | +$508 |
| MEXC | $76.55 | $4.10base rate | +$10.32 | +$506 |
| Gate | $76.75 | $10.25 | +$13.95 | +$504 |
| Pacifica | $80.38 | $8.20 | +$10.47 | +$502 |
| Nado | $80.38 | $7.18base rate | +$8.18 | +$501 |
| QFEX | $78.32 | $10.25base rate | +$10.21 | +$500 |
| HTX | $76.87 | $12.30 | +$10.14 | +$498 |
| Extended | $80.38 | $5.13base rate | −$0.96 | +$494 |
| Ostium | $77.78 | $6.00base rate | −$0.54 | +$493 |
| Kraken Futures | $77.92 | $10.25 | +$3.02 | +$493 |
| Orderly | $78.32 | $6.15base rate | −$3.00 | +$491 |
| Bitget | $76.75 | $12.30 | +$3.12 | +$491 |
| Phemex | $76.75 | $12.30 | $0.00 | +$488 |
| Veranta | $77.63 | $9.23base rate | −$6.53 | +$484 |
Bitcoin, live
A $1,000 Bitcoin long at 10x from $73,805
- Liquidates near
- $67,265 Hyperliquid
- On a 5% rise
- +$500 before fees and funding
- Fees, open and close
- $0.00 to $12.30 Paradex to GMX
- Funding, one day
- −$2.42 paid by the long
Bitcoin across venues · Trade costs at your size · Every venue's fees · Leverage limits · Funding on every market
