Calculator
Perp calculator: liquidation price, profit and fees on every venue
Where your trade liquidates, what it makes and what it costs, on every venue that lists the market.
As of
- Veranta, 170 markets
- Hyperliquid, 179 markets
- trade.xyz, 110 markets
- Kinetiq, 1 markets
- Entropy, 13 markets
- Paragon, 30 markets
- Lighter, 209 markets
- Aster, 577 markets
- dYdX, 57 markets
- GMX, 143 markets
- Paradex, 66 markets
- Extended, 340 markets
- QFEX, 237 markets
- Vest Classic, 88 markets
- Vest Markets, 64 markets
- Orderly, 142 markets
- Nado, 74 markets
- Kraken Futures, 209 markets
- Variational, 588 markets
- Polymarket Perps, 1 markets
- Pacifica, 78 markets
- edgeX, 157 markets
- GRVT, 184 markets
- ApeX Omni, 87 markets
- Aevo, unavailable
- gTrade, 178 markets
- Ostium, 83 markets
- Jupiter Perps, 3 markets
- Hibachi, 15 markets
- Bluefin, 8 markets
- OKX, 543 markets
- Bitget, 930 markets
- Gate, 1077 markets
- MEXC, 1204 markets
- HTX, 410 markets
- KuCoin, 721 markets
- Deribit, 144 markets
- Bitfinex, 76 markets
- Phemex, 147 markets
- WOO X, 221 markets
- Binance, 758 markets
- BingX, 610 markets
- WhiteBIT, 395 markets
- Crypto.com, 414 markets
- Kalshi, 86 markets
Your trade
Side
- Position
- $10,000
- Profit at exit
- +$500
- Best after costs
- +$512
$1,000 of margin at 10x
Before fees and funding
On Crypto.com
| Venue | Liquidation | Fees | Funding | After costs |
|---|---|---|---|---|
| Crypto.com | $0.1378 | – | +$11.55 | +$512 |
| WOO X | $0.1399 | – | +$5.12 | +$505 |
| WhiteBIT | $0.1371 | – | +$4.20 | +$504 |
| OKX | $0.1378 | – | +$3.76 | +$504 |
| Lighter | $0.1421 | $0.00standard account | +$3.36 | +$503 |
| Bitfinex | $0.1371 | $0.00standard account | $0.00 | +$500 |
| Extended | $0.1392 | $5.12base rate | +$5.04 | +$500 |
| MEXC | $0.1367 | $4.10base rate | +$3.72 | +$500 |
| Kraken Futures | $0.1378 | $10.25 | +$7.66 | +$497 |
| HTX | $0.1378 | $12.30 | +$9.46 | +$497 |
| Orderly | $0.1436 | $6.15base rate | +$2.18 | +$496 |
| Gate | $0.1378 | $10.25 | +$4.71 | +$494 |
| Bitget | $0.1378 | $12.30 | +$6.06 | +$494 |
| KuCoin | $0.1373 | $12.30 | +$5.88 | +$494 |
| Hyperliquid | $0.1436 | $9.22 | +$2.25 | +$493 |
| Deribit | $0.1392 | $7.17 | +$0.09 | +$493 |
| Veranta | $0.1387 | $9.22base rate | +$1.02 | +$492 |
| Nado | $0.1436 | $7.17base rate | −$3.00 | +$490 |
| dYdX | $0.1436 | $10.25 | $0.00 | +$490 |
| Phemex | $0.1378 | $12.30 | +$1.34 | +$489 |
| Pacifica | $0.1436 | $8.20 | −$3.00 | +$489 |
| edgeX | $0.1399 | $9.22 | −$3.00 | +$488 |
| ApeX Omni | $0.1378 | $10.25base rate | −$3.00 | +$487 |
| gTrade | $0.1379 | $7.17base rate | −$8.04 | +$485 |
| GMX | $0.1374 | $12.30base rate | −$5.19 | +$482 |
Bitcoin, live
A $1,000 Bitcoin long at 10x from $73,797
- Liquidates near
- $67,258 Hyperliquid
- On a 5% rise
- +$500 before fees and funding
- Fees, open and close
- $0.00 to $12.30 Paradex to GMX
- Funding, one day
- −$2.60 paid by the long
Bitcoin across venues · Trade costs at your size · Every venue's fees · Leverage limits · Funding on every market
