Citigroup Inc (C): trades by Congress and the executive branch
Every trade in Citigroup Inc that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 7, 2026 · Source · RSS feed
- Trades disclosed
- 224since 2014
- Members
- 51
- Purchases / sales
- 95 / 129
- Typical days to public
- 29median
- Public after 45 days
- 18of 196 trades by Congress
Transactions
Trades 201–224 of 224, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Michael ConawayR-TXTX11 | CCitigroup Inc · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Lois FrankelD-FLFL22 | CCitigroup Inc | Buy | $1K–$15K | Aug 10, 2016 | 27d | Sep 6 | |
| Sheldon WhitehouseD-RISenate | CCitigroup Inc · Joint | Sell | $1K–$15K | Jul 26, 2016 | 27d | Aug 22 | Report |
| James InhofeR-OKSenate | CCitigroup Inc | Buy | $50K–$100K | Aug 8, 2016 | 1d | Aug 9 | Report |
| James InhofeR-OKSenate | CCitigroup Inc | Buy | $50K–$100K | Apr 13, 2016 | 13d | Apr 26 | Report |
| Lois FrankelD-FLFL22 | CCitigroup Inc | Buy | $1K–$15K | Feb 3, 2016 | 26d | Feb 29 | |
| Lois FrankelD-FLFL22 | CCitigroup Inc | Buy | $1K–$15K | Jan 13, 2016 | 15d | Jan 28 | |
| Scott PetersD-CACA52 | CCitigroup Inc · Spouse | Sell | $50K–$100K | Sep 2, 2015 | 10d | Sep 12 | |
| Scott PetersD-CACA52 | CCitigroup Inc · Spouse | Sell | $50K–$100K | Sep 2, 2015 | 10d | Sep 12 | |
| Scott PetersD-CACA52 | CCitigroup Inc · Spouse | Buy | $15K–$50K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | CCitigroup Inc · Spouse | Buy | $15K–$50K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | CCitigroup Inc · Spouse | Buy | $15K–$50K | Jun 26, 2015 | 32d | Jul 28 | |
| Scott PetersD-CACA52 | CCitigroup Inc · Spouse | Buy | $15K–$50K | Jun 23, 2015 | 35d | Jul 28 | |
| Susan CollinsR-MESenate | CCitigroup Inc · Spouse | Sell | $1K–$15K | Jun 19, 2014 | amended | Jul 20 | Report |
| Susan CollinsR-MESenate | CCitigroup Inc · Spouse | Sell | $1K–$15K | Jan 29, 2014 | amended | Jul 20 | Report |
| Susan CollinsR-MESenate | CCitigroup Inc · Spouse | Sell | $1K–$15K | Jan 29, 2014 | amended | Jul 20 | Report |
| Susan CollinsR-MESenate | CCitigroup Inc · Spouse | Sell | $1K–$15K | Jun 19, 2014 | amended | May 13 | Report |
| Susan CollinsR-MESenate | CCitigroup Inc · Spouse | Sell | $1K–$15K | Jan 29, 2014 | amended | May 13 | Report |
| Susan CollinsR-MESenate | CCitigroup Inc · Spouse | Sell | $1K–$15K | Jan 29, 2014 | amended | May 13 | Report |
| Susan CollinsR-MESenate | CCitigroup Inc · Spouse | Sell | $1K–$15K | Jun 19, 2014 | 8d | Jun 27 | Report |
| Sheldon WhitehouseD-RISenate | CCitigroup Inc · Joint | Buy | $1K–$15K | Mar 20, 2014 | 39d | Apr 28 | Report |
| Susan CollinsR-MESenate | CCitigroup Inc · Spouse | Sell | $1K–$15K | Apr 2, 2014 | 5d | Apr 7 | Report |
| Susan CollinsR-MESenate | CCitigroup Inc · Spouse | Sell | $1K–$15K | Jan 29, 2014 | 2d | Jan 31 | Report |
| Susan CollinsR-MESenate | CCitigroup Inc · Spouse | Sell | $1K–$15K | Jan 29, 2014 | 2d | Jan 31 | Report |
- Trades 1–200
- Trades 201–224
Members who traded C
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Michael McCaulR-TXTX10 | 33 | 11 | 22 | Oct 27, 2025 | Nov 10, 2025 |
| Lois FrankelD-FLFL22 | 15 | 9 | 6 | Sep 8, 2023 | Oct 10, 2023 |
| Shelley Moore CapitoR-WVSenate | 14 | 0 | 14 | Jun 18, 2025 | Jul 4, 2025 |
| Sheldon WhitehouseD-RISenate | 13 | 8 | 5 | Sep 20, 2023 | Oct 17, 2023 |
| Donald Sternoff BeyerD-VAVA08 | 12 | 7 | 5 | Jul 14, 2020 | Aug 9, 2020 |
| David RoeR-TNTN01 | 11 | 5 | 6 | Jul 28, 2020 | Aug 11, 2020 |
| Rohit KhannaD-CACA17 | 10 | 5 | 5 | Aug 3, 2026 | Sep 4, 2026 |
| Susan CollinsR-MESenate | 10 | 0 | 10 | Jun 19, 2014 | Jul 20, 2015 |
| Donald TrumpPresident | 7 | 6 | 1 | May 15, 2026 | Jul 1, 2026 |
| John YarmuthD-KYKY03 | 6 | 3 | 3 | May 29, 2020 | Aug 11, 2021 |
| Scott PetersD-CACA52 | 6 | 4 | 2 | Sep 2, 2015 | Sep 12, 2015 |
| Earl BlumenauerD-OROR03 | 5 | 3 | 2 | May 25, 2022 | Jun 5, 2022 |
| Kurt SchraderD-OROR05 | 5 | 0 | 5 | Apr 5, 2022 | May 17, 2022 |
| James InhofeR-OKSenate | 5 | 2 | 3 | Mar 9, 2020 | Apr 10, 2020 |
| Jonathan JacksonD-ILIL01 | 4 | 4 | 0 | Feb 11, 2026 | Mar 12, 2026 |
| Kathy ManningD-NCNC06 | 4 | 1 | 3 | Aug 3, 2022 | Sep 14, 2022 |
| Thomas SuozziD-NYNY03 | 4 | 2 | 2 | Oct 1, 2018 | Mar 3, 2022 |
| Maria Elvira SalazarR-FLFL27 | 3 | 2 | 1 | Sep 24, 2026 | Oct 7, 2026 |
| Markwayne MullinSecretary, Department of Homeland Security | 3 | 0 | 3 | Apr 16, 2026 | Jul 25, 2026 |
| Markwayne MullinR-OKSenate | 3 | 3 | 0 | Feb 4, 2026 | Mar 2, 2026 |
| Thomas CarperD-DESenate | 3 | 2 | 1 | Jan 18, 2022 | Feb 3, 2022 |
| John CurtisR-UTUT03 | 3 | 2 | 1 | Jan 14, 2022 | Feb 2, 2022 |
| David PerdueR-GASenate | 3 | 1 | 2 | Apr 16, 2020 | May 2, 2021 |
| Joe CourtneyD-CTCT02 | 3 | 2 | 1 | Aug 7, 2020 | Aug 27, 2020 |
| John LarsonD-CTCT01 | 3 | 1 | 2 | Dec 6, 2018 | Dec 19, 2018 |
| Julia LetlowR-LALA05 | 2 | 1 | 1 | Apr 11, 2025 | Jan 13, 2026 |
| Scott KuporDirector, Office of Personnel Management | 2 | 0 | 2 | Sep 2, 2025 | Oct 1, 2025 |
| Bruce WestermanR-ARAR04 | 2 | 1 | 1 | Apr 21, 2025 | May 12, 2025 |
| Greg StantonD-AZAZ04 | 2 | 1 | 1 | Oct 24, 2023 | Nov 9, 2023 |
| Zoe LofgrenD-CACA18 | 2 | 1 | 1 | May 26, 2023 | Jun 6, 2023 |
| Eric LanderDirector, Office of Science and Technology Policy | 2 | 0 | 2 | Jun 11, 2021 | Sep 8, 2021 |
| Gilbert CisnerosD-CACA39 | 2 | 1 | 1 | Apr 29, 2020 | May 13, 2020 |
| Dean PhillipsD-MNMN03 | 2 | 1 | 1 | Apr 2, 2020 | May 7, 2020 |
| Kenneth BuckR-COCO04 | 2 | 1 | 1 | Nov 7, 2017 | Dec 11, 2017 |
| Bradley SchneiderD-ILIL10 | 2 | 1 | 1 | Feb 1, 2017 | Feb 20, 2017 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 | Mar 27, 2026 | Jul 21, 2026 |
| Ritchie John TorresD-NYNY15 | 1 | 0 | 1 | Jul 11, 2025 | Aug 20, 2025 |
| Adam SmithD-WAWA09 | 1 | 0 | 1 | Aug 8, 2025 | Aug 8, 2025 |
| Troy EdgarDeputy Secretary, Department of Homeland Security | 1 | 0 | 1 | Mar 25, 2025 | May 14, 2025 |
| George WhitesidesD-CACA27 | 1 | 0 | 1 | Mar 24, 2025 | Apr 23, 2025 |
| Jared MoskowitzD-FLFL23 | 1 | 0 | 1 | Jul 14, 2023 | Aug 21, 2024 |
| David JoyceR-OHOH14 | 1 | 0 | 1 | Jun 22, 2023 | Aug 6, 2024 |
| Frank PalloneD-NJNJ06 | 1 | 0 | 1 | Aug 11, 2021 | Aug 16, 2021 |
| Garret GravesR-LALA06 | 1 | 0 | 1 | Feb 17, 2021 | Feb 22, 2021 |
| Sethuraman PanchanathanDirector, National Science Foundation | 1 | 0 | 1 | Jan 4, 2021 | Feb 17, 2021 |
| Ron WydenD-ORSenate | 1 | 0 | 1 | Apr 24, 2020 | May 5, 2020 |
| Kelly LoefflerR-GASenate | 1 | 0 | 1 | Apr 7, 2020 | May 1, 2020 |
| Bill FloresR-TXTX17 | 1 | 1 | 0 | Mar 25, 2019 | Apr 4, 2019 |
| Charles FleischmannR-TNTN03 | 1 | 1 | 0 | Dec 28, 2018 | Jan 16, 2019 |
| Gary PalmerR-ALAL06 | 1 | 1 | 0 | Apr 4, 2017 | Sep 29, 2018 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 | Sep 12, 2016 | Oct 12, 2016 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
